Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Category:Ken McIlvoy Collection
Ken McIlvoy Collection
Ken's Track Chart Collection
Ken recounts how he came to possess these rare D.A.R. tracks charts:
I retired from Amtrak after 37 years – having started in 1971 with the birth of the company. Prior to that I had spent 3 years with the Santa Fe and a few more with Eastern as well as North Central Airlines. So, I have been in the passenger business in one form or another for my entire working life.
During Amtrak’s early years there was much attention to what we were trying to do by the Canadian Transportation Commission as well as railroad commissions from around the world. I was given the assignment to conduct negotiations with both Canadian National and Canadian Pacific (well before VIA) on some joint ventures with Amtrak.
On one of my visits to Montreal, I found myself at the CPR’s Glen Yards and took the opportunity to ask (a most unlikely question) if I could get copies of the track charts for the DAR to be used for model railroading and historical purposes. It seems at that very time the CPR was trying to clean out a lot of DAR materials, so a call to the General Superintendant at Kentville, NS sent the charts on their way to me a few days later. I have held on to these charts since 1974 with no particular disposition in mind for them – until I came across this excellent DAR site. I wanted to share everything I had with those for whom the DAR holds a particular fascination.
Ken McIlvoy, September 29, 2009 by email.
Pages in category "Ken McIlvoy Collection"
The following 2 pages are in this category, out of 2 total.
Media in category "Ken McIlvoy Collection"
The following 131 files are in this category, out of 131 total.
- DAR 1041.jpg 1,632 × 938; 93 KB
- DAR 1090 Halifax 1938.jpg 1,688 × 915; 163 KB
- DAR 2500 Windsor Aug 1952.jpg 1,625 × 930; 86 KB
- DAR 2505 Windsor Aug 1951.jpg 1,630 × 926; 74 KB
- DAR 2516 Windsor Sep 1951.jpg 1,624 × 890; 83 KB
- DAR 2552 Halifax July 1939 - WR Moody Collection.jpg 1,685 × 940; 182 KB
- DAR 2617 at Kentville Station - CPR No 25353.jpg 1,483 × 1,128; 151 KB
- DAR 2627 Windsor Aug 1955.jpg 1,625 × 927; 79 KB
- DAR 2665 at Annapolis Royal - CPR No 25351.jpg 1,162 × 1,480; 118 KB
- DAR 2665 on Digby Wharf Spur - CPR No 25344.jpg 1,162 × 1,470; 244 KB
- DAR 530.jpg 1,624 × 916; 90 KB
- DAR No 2665 at Digby Station - CPR No 25346.jpg 1,481 × 1,157; 153 KB
- DAR No 502 at Kentville Station - CPR No 9929.jpg 1,312 × 984; 138 KB
- DAR No 503 - CPR No 8850.jpg 1,485 × 1,072; 122 KB
- DAR Pacific - CPR No 25347.jpg 1,159 × 1,472; 108 KB
- Digby Station - CPR No 2126.jpg 1,479 × 910; 115 KB
- Grand Pre Station - CPR No 2125.jpg 1,476 × 900; 146 KB
- HA-00.00 Windsor Junction.jpg 1,933 × 1,389; 751 KB
- HA-02.88 Beaver Bank.jpg 1,964 × 1,530; 365 KB
- HA-04.79 Fenertys.jpg 1,985 × 1,517; 303 KB
- HA-08.63 Grove's.jpg 1,975 × 1,485; 256 KB
- HA-10.19 South Uniacke Track Chart.JPG 1,948 × 1,500; 230 KB
- HA-10.93 Hibbit.jpg 2,004 × 1,530; 308 KB
- HA-12.77 Mount Uniacke Track Chart.JPG 1,951 × 1,500; 488 KB
- HA-16.47 Claremont's.jpg 1,678 × 1,200; 256 KB
- HA-18.00 Steam Shovel Siding.jpg 1,992 × 1,362; 423 KB
- HA-19.55 Stillwater.jpg 1,832 × 1,500; 358 KB
- HA-23.31 Ellershouse.jpg 1,997 × 1,530; 189 KB
- HA-24.58 Hartville.jpg 1,996 × 1,506; 184 KB
- HA-26.18 Newport.jpg 12,790 × 10,121; 3.17 MB
- HA-28.11 Three Mile Plains.jpg 1,968 × 1,500; 141 KB
- HA-29.90 Pembertons.jpg 1,932 × 1,500; 170 KB
- HA-31.60 Windsor.jpg 2,007 × 1,500; 249 KB
- HA-32.47 Falmouth.JPG 1,910 × 1,427; 146 KB
- HA-34.54 Shaw's Bog.jpg 2,131 × 1,400; 281 KB
- HA-36.20 Mount Denson.jpg 2,010 × 1,566; 288 KB
- HA-38.60 Hantsport Track Chart.JPG 1,995 × 1,465; 330 KB
- HA-43.52 Avonport.jpg 1,834 × 1,494; 174 KB
- HA-45.93 Horton Landing.jpg 1,906 × 1,484; 182 KB
- HA-46.24 Grand Pre.jpg 2,030 × 1,400; 306 KB
- HA-49.14 Wolfville.jpg 2,016 × 1,500; 375 KB
- HA-50.93 Port Williams.jpg 12,962 × 8,588; 5.22 MB
- HA-51.40 Port Williams Track Chart.JPG 3,238 × 2,187; 776 KB
- HA-52.42 New Minas Fruit Company.jpg 1,963 × 1,530; 157 KB
- DAR 1015 Windsor Aug 1952.jpg 1,623 × 937; 85 KB
- DAR 1038 Windsor Aug 1955 - WR Moody Collection.jpg 1,664 × 938; 115 KB
- DAR 1077 Kentville Sep 1951.jpg 1,626 × 933; 98 KB
- DAR 25 Kentville July 1938.jpg 1,687 × 932; 100 KB
- DAR 33 at Kentville July 1938.jpg 1,684 × 935; 189 KB
- DAR 470 Kentville Sep 1951.jpg 1,627 × 932; 105 KB
- DAR 500 Halifax June 1936 - WR Moody Collection.jpg 1,654 × 937; 101 KB
- DAR 544 Halifax June 1936.jpg 1,631 × 908; 92 KB
- Trains 1951, In The Land Of Evangeline Page 1.jpg 1,092 × 1,500; 267 KB
- Trains 1951, In The Land Of Evangeline Page 2.jpg 1,079 × 1,500; 302 KB
- Trains 1951, In The Land Of Evangeline Page 3.jpg 1,091 × 1,500; 284 KB
- KE-00.00 Kentville Roundhouse.JPG 1,181 × 800; 143 KB
- KE-00.00 Kentville.JPG 2,221 × 1,500; 785 KB
- KE-01.52 Frontenac Oil.jpg 1,931 × 1,289; 297 KB
- KE-07.00 Cambridge.jpg 1,966 × 1,516; 780 KB
- KE-09.30 Waterville.jpg 1,933 × 1,416; 629 KB
- KE-12.30 Berwick.jpg 1,940 × 1,257; 703 KB
- KE-17.50 Aylesford.jpg 1,951 × 1,524; 798 KB
- KE-17.89 United Fruit Co.jpg 1,924 × 1,424; 479 KB
- KE-19.10 Auburn.jpg 1,915 × 1,398; 665 KB
- KE-30.89 Middleton 1.jpg 1,453 × 968; 286 KB
- KE-30.89 Middleton 2.jpg 2,040 × 1,500; 881 KB
- KE-31.95 Chesley Brook.jpg 1,943 × 1,296; 767 KB
- KE-34.30 Brickton.jpg 1,980 × 1,530; 680 KB
- KE-44.70 Bridgetown.jpg 1,973 × 1,502; 841 KB
- Kentville Station - CPR No 6799.jpg 1,487 × 959; 97 KB
- Stopover - CPR No 25352.jpg 1,154 × 1,481; 121 KB
- Yarmouth 20 O16 East.jpg 2,251 × 2,899; 654 KB
- Meteghan 21 B1 East.jpg 2,243 × 2,897; 532 KB
- Church Point 21 B8 East.jpg 2,242 × 2,885; 464 KB
- Weymouth 21 A5 West.jpg 2,253 × 2,892; 494 KB
- Digby 21 A12 West.jpg 2,000 × 2,436; 506 KB
- Digby 21 A12 East.jpg 2,251 × 2,897; 584 KB
- Milford 21 A11 West.jpg 2,247 × 2,888; 628 KB
- Bridgetown 21 A14 West.jpg 2,260 × 2,910; 529 KB
- Bridgetown 21 A14 East.jpg 2,236 × 2,882; 708 KB
- Berwick 21 H2 West.jpg 2,244 × 2,899; 616 KB
- Berwick 21 H2 East.jpg 2,249 × 2,901; 711 KB
- Wolfville 21 H1 West.jpg 2,246 × 2,897; 870 KB
- Wolfville 21 H1 East.jpg 2,251 × 2,889; 642 KB
- Windsor 21 A16 East.jpg 2,251 × 2,897; 717 KB
- Uniacke 11 D13.jpg 3,583 × 2,544; 1.26 MB
- Trains June 1954, D-I-E-S-E-L Page 1.jpg 1,094 × 1,500; 172 KB
- Trains June 1954, D-I-E-S-E-L Page2.jpg 1,091 × 1,500; 159 KB
- Trains June 1954, D-I-E-S-E-L Page3.jpg 1,088 × 1,500; 256 KB
- Trains June 1954, D-I-E-S-E-L Page4.jpg 1,080 × 1,500; 221 KB
- Trains June 1954, D-I-E-S-E-L Page5.jpg 1,088 × 1,500; 213 KB
- Trains June 1954, D-I-E-S-E-L Page6.jpg 1,084 × 1,500; 250 KB
- WCR First Train - CPR No 2002.jpg 1,482 × 773; 139 KB
- Wolfville Station - CPR No 793.jpg 1,384 × 973; 132 KB
- YA-00.00 Annapolis Royal.jpg 1,990 × 1,530; 725 KB
- YA-04.78 Upper Clements.jpg 1,970 × 1,478; 735 KB
- YA-07.40 Clementsport.jpg 1,980 × 1,530; 629 KB
- YA-10.40 Deep Brook.jpg 1,948 × 1,530; 760 KB
- YA-12.86 Bear River Bridge.jpeg 979 × 859; 220 KB
- YA-13.62 Bear River.jpg 3,930 × 1,500; 1.66 MB
- YA-14.45 Imbertville.jpg 1,679 × 1,500; 726 KB
- YA-15.56 Smiths Cove.jpg 1,665 × 1,500; 728 KB
- YA-16.50 Big Joggins.jpg 2,374 × 1,500; 556 KB
- YA-17.80 Little Joggins.jpg 2,623 × 1,500; 1.07 MB
- YA-20.16 Digby East.jpg 2,250 × 1,500; 1,011 KB
- YA-20.16 Digby West.jpg 4,112 × 1,500; 1.62 MB
- YA-24.20 Acaciaville.jpg 1,977 × 1,530; 849 KB
- YA-28.04 Bloomfield.jpg 2,000 × 1,530; 964 KB
- YA-30.43 North Range.jpg 1,974 × 1,530; 881 KB
- YA-33.74 Plympton.jpg 1,994 × 1,530; 1.03 MB
- YA-35.42 Sissaboo Falls.jpg 1,986 × 1,530; 945 KB
- YA-35.93 Hill's.jpg 1,951 × 1,410; 1.03 MB
- YA-39.77 Becker's.jpg 1,935 × 1,288; 809 KB
- YA-41.35 Weymouth.jpg 1,983 × 1,530; 985 KB
- YA-43.38 St. Bernard's.jpg 1,364 × 1,530; 503 KB
- YA-45.99 Belliveau.jpg 2,000 × 1,530; 1,010 KB
- YA-50.15 Church Point.jpg 1,977 × 1,520; 969 KB
- YA-51.31 Little Brook.jpg 1,986 × 1,530; 1.03 MB
- YA-53.93 Saulnierville.jpg 1,971 × 1,530; 847 KB
- YA-61.01 Maxwelton.jpg 1,966 × 1,530; 723 KB
- YA-63.83 Sigogne.jpg 1,974 × 1,524; 751 KB
- YA-66.45 Hectanooga.jpg 1,991 × 1,530; 855 KB
- YA-68.15 Norwood.jpg 1,963 × 1,521; 630 KB
- YA-69.40 Lake Annis.jpg 2,009 × 1,519; 803 KB
- YA-73.58 Brazil Lake.jpg 1,989 × 1,530; 652 KB
- YA-76.34 Doane's.jpg 1,964 × 1,428; 583 KB
- YA-80.09 Ohio.jpg 1,983 × 1,530; 583 KB
- YA-82.34 Hebron.jpg 1,991 × 1,530; 658 KB
- YA-85.42 Yarmouth Wye.jpg 1,991 × 1,530; 683 KB
- YA-86.03 Yarmouth Station and Railyard.jpg 1,997 × 1,530; 721 KB
- YA-86.60 Evangeline Wharf.jpg 1,977 × 1,530; 717 KB