Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR0004"
Dan conlin (talk | contribs) (builder) |
Dan conlin (talk | contribs) (conflicting numbers with source references) |
||
Line 1: | Line 1: | ||
==Dominion Atlantic Railway Steam Locomotive No. 4, "Aurora" == | ==Dominion Atlantic Railway Steam Locomotive No. 4, "Aurora" == | ||
Built by Flemming in Saint John, New Brunswick. | Built by Flemming in Saint John, New Brunswick. | ||
+ | *Builder No.: 208 | ||
*15"x22" cylinders | *15"x22" cylinders | ||
*66" drivers | *66" drivers | ||
Line 10: | Line 11: | ||
In 1875, it was rebuilt by Flemming with 18"x24" cylinders and traded to the Windsor & Annapolis Railway where it became W&A No. 4 "Blomidon", part of a swap of nine standard gauge ICR locomotives for nine broad gauge W&A locomotives in a government plan to standardize gauges.(1) | In 1875, it was rebuilt by Flemming with 18"x24" cylinders and traded to the Windsor & Annapolis Railway where it became W&A No. 4 "Blomidon", part of a swap of nine standard gauge ICR locomotives for nine broad gauge W&A locomotives in a government plan to standardize gauges.(1) | ||
− | It became DAR No. 4 "Aurora" in 1893. | + | Charles McBride's list identifies it as locomotive No. 5 of the Windsor and Atantic.(2) |
+ | Jim O'Donnell's lists identifies it as locomotive No. 1 of the Western Counties Railway.(3) | ||
+ | |||
+ | It became DAR No. 4 "Aurora" in 1893. | ||
==Gallery== | ==Gallery== | ||
Line 20: | Line 24: | ||
(1) J.B. King, "Windsor & Annapolis Railway Motive Power Presents Throny Problems", ''Halifax Chronicle Herald'', Sat. May 24, 1958, p. 20 | (1) J.B. King, "Windsor & Annapolis Railway Motive Power Presents Throny Problems", ''Halifax Chronicle Herald'', Sat. May 24, 1958, p. 20 | ||
− | (2) McQuinn Collection, Canada Science and Technology Museum, Ottawa, N-3967 | + | (2) [[McBride, Charles|Charles McBride]] "Dominion Atlantic Railway I" Locomotive List |
+ | |||
+ | (2) Jim O'Donnell "Dominion Atlantic Railway Locomotive Roster" | ||
+ | |||
+ | Known Photographs: | ||
+ | * McQuinn Collection, Canada Science and Technology Museum, Ottawa, N-3967 | ||
==External Links== | ==External Links== | ||
[[Category:Steam]] | [[Category:Steam]] | ||
[[Category:4-4-0]] | [[Category:4-4-0]] |
Revision as of 22:10, 4 November 2008
Dominion Atlantic Railway Steam Locomotive No. 4, "Aurora"
Built by Flemming in Saint John, New Brunswick.
- Builder No.: 208
- 15"x22" cylinders
- 66" drivers
Began as Eastern and Euorpean Railway No. 9 "Ossekeag".
Later Intercolonial Railway No. 32.
In 1875, it was rebuilt by Flemming with 18"x24" cylinders and traded to the Windsor & Annapolis Railway where it became W&A No. 4 "Blomidon", part of a swap of nine standard gauge ICR locomotives for nine broad gauge W&A locomotives in a government plan to standardize gauges.(1)
Charles McBride's list identifies it as locomotive No. 5 of the Windsor and Atantic.(2) Jim O'Donnell's lists identifies it as locomotive No. 1 of the Western Counties Railway.(3)
It became DAR No. 4 "Aurora" in 1893.
Gallery
References and Footnotes
(1) J.B. King, "Windsor & Annapolis Railway Motive Power Presents Throny Problems", Halifax Chronicle Herald, Sat. May 24, 1958, p. 20
(2) Charles McBride "Dominion Atlantic Railway I" Locomotive List
(2) Jim O'Donnell "Dominion Atlantic Railway Locomotive Roster"
Known Photographs:
- McQuinn Collection, Canada Science and Technology Museum, Ottawa, N-3967