Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Billtown"
From DARwiki
Dan Conlin (talk | contribs) (details) |
Dan Conlin (talk | contribs) (details and reference) |
||
Line 3: | Line 3: | ||
Station, travelling operator | Station, travelling operator | ||
+ | |||
+ | Siding, 1207 feet, 8 cars and engine | ||
Spur for Lakeville Fruit Co warehouse and Oyler's warehouse, Turner Road, Mile 3.8 | Spur for Lakeville Fruit Co warehouse and Oyler's warehouse, Turner Road, Mile 3.8 | ||
Line 12: | Line 14: | ||
==References and Footnotes== | ==References and Footnotes== | ||
*Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC | *Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC | ||
+ | *1915 North Mountain Line Track Profile, Library and Archives Canada, RG 12M 77803/17 Item 782 | ||
==External Links== | ==External Links== | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Weston|W10]] | [[Category:Subdivision Weston|W10]] |
Revision as of 20:41, 5 May 2008
Billtown, Nova Scotia
Subdivision Weston, Mile 2.7
Station, travelling operator
Siding, 1207 feet, 8 cars and engine
Spur for Lakeville Fruit Co warehouse and Oyler's warehouse, Turner Road, Mile 3.8
Gallery
References and Footnotes
- Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC
- 1915 North Mountain Line Track Profile, Library and Archives Canada, RG 12M 77803/17 Item 782