Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Somerset"
From DARwiki
Dan Conlin (talk | contribs) m |
Dan Conlin (talk | contribs) m |
||
| Line 1: | Line 1: | ||
==Somerset, Nova Scotia== | ==Somerset, Nova Scotia== | ||
| − | [[Category:Subdivision Weston|Subdivison Weston]], Mile 12.1 | + | [[:Category:Subdivision Weston|Subdivison Weston]], Mile 12.1 |
Station, travelling agent | Station, travelling agent | ||
| + | |||
| + | Siding with two fruit warehouses | ||
Spur for Welsford Fruit Co, Spicer Road, Mile 11.19 | Spur for Welsford Fruit Co, Spicer Road, Mile 11.19 | ||
Revision as of 19:02, 5 May 2008
Somerset, Nova Scotia
Subdivison Weston, Mile 12.1
Station, travelling agent
Siding with two fruit warehouses
Spur for Welsford Fruit Co, Spicer Road, Mile 11.19
Gallery
References and Footnotes
- Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC