Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Centreville"
From DARwiki
Dan Conlin (talk | contribs) (details) |
|||
Line 3: | Line 3: | ||
[[:Category:Subdivision Weston|Subdivision Weston]], Mile 0 | [[:Category:Subdivision Weston|Subdivision Weston]], Mile 0 | ||
+ | |||
+ | Wye | ||
+ | |||
+ | Spur and siding for five fruit warehouses | ||
+ | |||
+ | Station | ||
==Gallery== | ==Gallery== | ||
Line 8: | Line 14: | ||
</Gallery> | </Gallery> | ||
==References and Footnotes== | ==References and Footnotes== | ||
+ | *Dominion Atlantic Railway Employeed Timetable September 25, 1949, Library and Archives Canada, pmp -HE.2804 DC | ||
==External Links== | ==External Links== | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Kingsport|D03]] | [[Category:Subdivision Kingsport|D03]] | ||
[[Category:Subdivision Weston|W01]] | [[Category:Subdivision Weston|W01]] |
Revision as of 14:18, 5 May 2008
Centreville, Nova Scotia
Subdivision Kingsport, Mile 4.8
Subdivision Weston, Mile 0
Wye
Spur and siding for five fruit warehouses
Station
Gallery
References and Footnotes
- Dominion Atlantic Railway Employeed Timetable September 25, 1949, Library and Archives Canada, pmp -HE.2804 DC