Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR286510"
From DARwiki
Dan Conlin (talk | contribs) (specs) |
Dan Conlin (talk | contribs) (more specs) |
||
Line 1: | Line 1: | ||
=Canadian Pacific Railway Refrigerated Car No. 286510= | =Canadian Pacific Railway Refrigerated Car No. 286510= | ||
− | This 40 foot wooden refrigerator car with a steel underframe operated on the DAR in the 1920s. | + | This 40 foot wooden refrigerator car with a steel underframe operated on the DAR in the 1920s, one of the CPR vast fleet of over 4,000 refrigerated cars. It was built between 1916 and 1918.<ref>Jim Little "CPR Wood Sheathed Refrigerator Cars", CP Tracks, Summer 1999, page 14.</ref> |
CPR Series 286000 to 287010 | CPR Series 286000 to 287010 | ||
Line 12: | Line 12: | ||
*''Outside Length:'' 41' | *''Outside Length:'' 41' | ||
*''Outside Width:'' 9' 11" | *''Outside Width:'' 9' 11" | ||
− | *''Height, rail to running board: | + | *''Height'', rail to running board: 13' 6"; rail to top of brake wheel: 14' |
*''Side doors (opening):'' 5' wide, 6' 4" high | *''Side doors (opening):'' 5' wide, 6' 4" high | ||
*''Capacity:'' 78,000 lbs. | *''Capacity:'' 78,000 lbs. | ||
− | *''Volume:'' | + | *''Volume:'' 1,993 cubic feet |
+ | *''Icing Agent:'' Chunk Ice (blocks), 6,500 lbs, 170 cubic feet | ||
+ | *''Internal Hardware:'' Meat rails in ceiling. | ||
==Gallery== | ==Gallery== |
Latest revision as of 17:30, 23 February 2024
Canadian Pacific Railway Refrigerated Car No. 286510
This 40 foot wooden refrigerator car with a steel underframe operated on the DAR in the 1920s, one of the CPR vast fleet of over 4,000 refrigerated cars. It was built between 1916 and 1918.[1]
CPR Series 286000 to 287010
Specifications:[2]
- Inside Length: 34' 4"
- Inside Width: 8' 7"
- Inside Height: 6' 8"
- Outside Length: 41'
- Outside Width: 9' 11"
- Height, rail to running board: 13' 6"; rail to top of brake wheel: 14'
- Side doors (opening): 5' wide, 6' 4" high
- Capacity: 78,000 lbs.
- Volume: 1,993 cubic feet
- Icing Agent: Chunk Ice (blocks), 6,500 lbs, 170 cubic feet
- Internal Hardware: Meat rails in ceiling.
Gallery
Apple Warehouses at Hillaton with CPR Refrigerator Car No. 286510 on right, 1920s.
References and Footnotes
- ↑ Jim Little "CPR Wood Sheathed Refrigerator Cars", CP Tracks, Summer 1999, page 14.
- ↑ Official Railway Equipment Register, July 1932, page 280