Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR001410"
From DARwiki
Dan Conlin (talk | contribs) (Created page with "__NOTITLE__ __NOTOC__ =Dominion Atlantic Railway Boxcar No. 1410= This 36 foot outside braced single sheathed wooden boxcar was a Dominion Atlantic owned and lettered versio...") |
Dan Conlin (talk | contribs) (specs and footnote) |
||
Line 8: | Line 8: | ||
D.A.R. Series 1400 to 1450 | D.A.R. Series 1400 to 1450 | ||
− | + | Specifications:<ref name="ORER1932">[http://www.cptracks.ca/data/Equipment_List/32Jul_freight_orer.pdf Official Railway Equipment Register], July 1932</ref> | |
− | + | ||
− | + | *''Inside Length:'' 36' | |
− | + | *''Inside Width:'' 8' 6" | |
− | + | *''Inside Height:'' 8' | |
− | + | *''Outside Length:'' 37' | |
− | + | *''Outside Width:'' 9' 10" | |
− | + | *''Height, rail to running board:'' 13' 6" | |
− | + | *''Side doors:'' 6' wide, 7' 8" high | |
− | + | *''End Doors:'' 2' wide, 2' 10" high | |
+ | *''Capacity:'' 60,000 lbs. | ||
+ | *''Volume:'' 2448 cubic feet | ||
==Gallery== | ==Gallery== |
Revision as of 17:42, 5 August 2023
Dominion Atlantic Railway Boxcar No. 1410
This 36 foot outside braced single sheathed wooden boxcar was a Dominion Atlantic owned and lettered version of the Canadian Pacific's standard "Fowler Box car design", also known as the "Dominion Box Car".
D.A.R. Series 1400 to 1450
Specifications:[1]
- Inside Length: 36'
- Inside Width: 8' 6"
- Inside Height: 8'
- Outside Length: 37'
- Outside Width: 9' 10"
- Height, rail to running board: 13' 6"
- Side doors: 6' wide, 7' 8" high
- End Doors: 2' wide, 2' 10" high
- Capacity: 60,000 lbs.
- Volume: 2448 cubic feet
Gallery
References and Footnotes
- ↑ Official Railway Equipment Register, July 1932