Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Lake Annis"
From DARwiki
m |
Dan Conlin (talk | contribs) m |
||
Line 2: | Line 2: | ||
LEAVE ALL FIELDS IN PLACE, blank if no info. This indicates the information we want filled in. Remove wiki comment markups on the lines with square brackets after filling in the proper information. They are commented out only because we don't want them to list or index this template as a place. - leave this comment in please. | LEAVE ALL FIELDS IN PLACE, blank if no info. This indicates the information we want filled in. Remove wiki comment markups on the lines with square brackets after filling in the proper information. They are commented out only because we don't want them to list or index this template as a place. - leave this comment in please. | ||
ALWAYS READ ALL THE NOTES CAREFULLY AND FOLLOW THEM FOR CONSISTENT LOOK AND FEEL.--> | ALWAYS READ ALL THE NOTES CAREFULLY AND FOLLOW THEM FOR CONSISTENT LOOK AND FEEL.--> | ||
− | |||
__NOTOC____NOTITLE__ | __NOTOC____NOTITLE__ | ||
=Lake Annis, Nova Scotia= | =Lake Annis, Nova Scotia= |
Latest revision as of 12:57, 1 January 2023
Lake Annis, Nova Scotia
Subdivision Yarmouth, Mile 69.40, Elevation 174.2'
Next Station West: Brazil Lake
Next Station East: Norwood
Facilities & Features
- Lake Annis Station
- Siding for 8 cars
- Mail Hook Post[1]
Commerce & Industry
Description & History
This small settlement on Lake Annis became a popular destination for cottagers and vacationers and after the railway arrived, it became even more so.[1]
Operations & Orders
Gallery
Lake Annis station, arriving at Kentville to be used as a maintenance shed, November 18, 1962.