Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Category:Gravel Pits"
From DARwiki
Dan Conlin (talk | contribs) |
|||
Line 1: | Line 1: | ||
__NOTITLE__ __NOTOC__ | __NOTITLE__ __NOTOC__ | ||
=Gravel Pits= | =Gravel Pits= | ||
+ | [[File:KeddyConlin13.jpg|thumb|right|500px|[[Round Hill Ballast Pit]] with locomotive [[DAR0929|No. 929]], drop-side [[:Category:Ballast Cars|ballast cars]], a [[Lidgerwood Rapid Unloader]], CPR Box car 132476 and a Northwest steam shovel, circa 1950-1956.]] | ||
The DAR had three main trackside gravel pits served by spurs to provide ballast: | The DAR had three main trackside gravel pits served by spurs to provide ballast: | ||
Line 6: | Line 7: | ||
*[[New Minas Ballast Pit]] on the Halifax Subdvision at [[New Minas]]. | *[[New Minas Ballast Pit]] on the Halifax Subdvision at [[New Minas]]. | ||
*[[Round Hill Ballast Pit]] on the Kentville Subdivision at [[Round Hill]]. | *[[Round Hill Ballast Pit]] on the Kentville Subdivision at [[Round Hill]]. | ||
+ | *[[Hayes Pit]] on the Truro Subdivision at [[Burtons]]. | ||
==Gallery== | ==Gallery== |
Revision as of 20:06, 8 November 2022
Gravel Pits

Round Hill Ballast Pit with locomotive No. 929, drop-side ballast cars, a Lidgerwood Rapid Unloader, CPR Box car 132476 and a Northwest steam shovel, circa 1950-1956.
The DAR had three main trackside gravel pits served by spurs to provide ballast:
- Oak Island Ballast Pit on the Halifax Subdvision at New Minas.
- New Minas Ballast Pit on the Halifax Subdvision at New Minas.
- Round Hill Ballast Pit on the Kentville Subdivision at Round Hill.
- Hayes Pit on the Truro Subdivision at Burtons.
Gallery
Pages in category "Gravel Pits"
The following 4 pages are in this category, out of 4 total.