Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "St. Croix River Bridge"
Dan Conlin (talk | contribs) (image and some description) |
Dan Conlin (talk | contribs) (→St. Croix River Bridge: specs) |
||
Line 11: | Line 11: | ||
This bridge at [[Mantua]] crossed the deep tidal estuary of the St. Croix River and was the second largest on the Midland subdivision. It was active until the final days of the line carrying gypsum trains from the Miller Creek quarry at Mantua until the quarries and the line closed in 2011. | This bridge at [[Mantua]] crossed the deep tidal estuary of the St. Croix River and was the second largest on the Midland subdivision. It was active until the final days of the line carrying gypsum trains from the Miller Creek quarry at Mantua until the quarries and the line closed in 2011. | ||
− | ==First Bridge | + | ==First Bridge 1899-YYYY== |
− | A temporary timber bridge crossed the St. Croix during construction of the Midland Line, replaced by the first permanent bridge which | + | A temporary timber bridge crossed the St. Croix during construction of the Midland Line, replaced by the first permanent bridge which had two spans of 120 foot and a 34-foot lift draw bridge.<ref>[https://dardpi.ca/wiki/index.php?title=The_Railway_and_Shipping_World_-_1899-05_-_Midland_Railway_Bridges_and_Route_Details]</ref> |
==Second Bridge XXXX-Present Day== | ==Second Bridge XXXX-Present Day== | ||
The final railway bridge over the St. Croix still stands today with two fixed truss spans and a mix of approach spans. | The final railway bridge over the St. Croix still stands today with two fixed truss spans and a mix of approach spans. | ||
− | Length: | + | Length: 459 feet |
+ | |||
Height to Rail Elevation: xxxx feet | Height to Rail Elevation: xxxx feet | ||
+ | |||
Height to Rail above water bed: XXXX feet | Height to Rail above water bed: XXXX feet | ||
− | + | ||
− | * | + | *Treated Pile Trestle |
− | * | + | *Two Through Truss spans |
*Three 150-foot Deck Truss spans | *Three 150-foot Deck Truss spans | ||
− | *One | + | *One Deck Plate Girder span |
− | + | <ref>Dominion Atlantic Railway, ''[[1969-MemoOfGenInfo|1969 Memorandum of General Information]]'', page 21.</ref> | |
− | |||
− | |||
===Gallery=== | ===Gallery=== | ||
Line 36: | Line 36: | ||
==References== | ==References== | ||
<references /> | <references /> | ||
− | + | ||
*https://dardpi.ca/wiki/index.php?title=The_Railway_and_Shipping_World_-_1898-07_-_Midland_Contractors | *https://dardpi.ca/wiki/index.php?title=The_Railway_and_Shipping_World_-_1898-07_-_Midland_Contractors | ||
*https://dardpi.ca/wiki/index.php?title=The_Railway_and_Shipping_World_-_1899-01_-_Midland_Railway_Route_Decision | *https://dardpi.ca/wiki/index.php?title=The_Railway_and_Shipping_World_-_1899-01_-_Midland_Railway_Route_Decision |
Revision as of 07:39, 31 August 2021
St. Croix River Bridge
Mileage: 3.71
Subdivision: Truro
Description
This bridge at Mantua crossed the deep tidal estuary of the St. Croix River and was the second largest on the Midland subdivision. It was active until the final days of the line carrying gypsum trains from the Miller Creek quarry at Mantua until the quarries and the line closed in 2011.
First Bridge 1899-YYYY
A temporary timber bridge crossed the St. Croix during construction of the Midland Line, replaced by the first permanent bridge which had two spans of 120 foot and a 34-foot lift draw bridge.[1]
Second Bridge XXXX-Present Day
The final railway bridge over the St. Croix still stands today with two fixed truss spans and a mix of approach spans.
Length: 459 feet
Height to Rail Elevation: xxxx feet
Height to Rail above water bed: XXXX feet
- Treated Pile Trestle
- Two Through Truss spans
- Three 150-foot Deck Truss spans
- One Deck Plate Girder span
Gallery
St. Croix River Bridge just west of Mantua, photo is from West side of the bridge looking east, 500 to 800 Meters from the bridge, Nov. 11, 2013.
References
- ↑ [1]
- ↑ Dominion Atlantic Railway, 1969 Memorandum of General Information, page 21.
- https://dardpi.ca/wiki/index.php?title=The_Railway_and_Shipping_World_-_1898-07_-_Midland_Contractors
- https://dardpi.ca/wiki/index.php?title=The_Railway_and_Shipping_World_-_1899-01_-_Midland_Railway_Route_Decision
External Links
Spring Blossoms and Rusty Train Bridge on the St. Croix River