Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "File talk:201216024 detail.jpg"
From DARwiki
Dan Conlin (talk | contribs) |
m |
||
Line 1: | Line 1: | ||
It was a 2 engine house?<br> | It was a 2 engine house?<br> | ||
--[[User:Stem|Stem]] ([[User talk:Stem|talk]]) 23:41, 6 June 2021 (MDT) | --[[User:Stem|Stem]] ([[User talk:Stem|talk]]) 23:41, 6 June 2021 (MDT) | ||
− | :Clearly a two stall engine house, but the length and the four smoke jacks indicate that it could hold four of the smaller 4-4-0s.[[User:Dan Conlin|Dan Conlin]] ([[User talk:Dan Conlin|talk]]) | + | :Clearly a two stall engine house, but the length and the four smoke jacks indicate that it could hold four of the smaller 4-4-0s.[[User:Dan Conlin|Dan Conlin]] ([[User talk:Dan Conlin|talk]])<br> |
+ | Being a terminus it makes sense but all those years looking at the birds-eye where they portrayed it like a single engine house made this a surprise.<br> | ||
+ | --[[User:Stem|Stem]] ([[User talk:Stem|talk]]) 23:31, 7 June 2021 (MDT) |
Revision as of 23:31, 7 June 2021
It was a 2 engine house?
--Stem (talk) 23:41, 6 June 2021 (MDT)
- Clearly a two stall engine house, but the length and the four smoke jacks indicate that it could hold four of the smaller 4-4-0s.Dan Conlin (talk)
Being a terminus it makes sense but all those years looking at the birds-eye where they portrayed it like a single engine house made this a surprise.
--Stem (talk) 23:31, 7 June 2021 (MDT)