Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Ford Crossing"
From DARwiki
m |
Dan conlin (talk | contribs) m |
||
Line 4: | Line 4: | ||
*[[:Category:Subdivision Kingsport|Subdivision Kingsport]], Mile 6.1 | *[[:Category:Subdivision Kingsport|Subdivision Kingsport]], Mile 6.1 | ||
− | + | * Elevation: 92 feet<ref>[https://geoscan.nrcan.gc.ca/starweb/geoscan/servlet.starweb?path=geoscan/fulle.web&search1=R=108011 Map 13 A "PROVINCE OF NOVA SCOTIA, Kings and Hants CountIES, Kingsport Sheet No. 84"; Hugh Fletcher, L. N. Richard, Geological Survey of Canada, Dept. of Mines, Canada, Multicoloured Geological Map 1037, 1911]</ref> | |
Previous Station: [[Centreville]] | Previous Station: [[Centreville]] | ||
+ | |||
+ | Next Station: [[Sheffield Mills]] | ||
Flag Stop | Flag Stop | ||
Highest elevation of subdivision, 135 feet | Highest elevation of subdivision, 135 feet | ||
− | |||
− | |||
==Gallery== | ==Gallery== |
Latest revision as of 18:54, 6 May 2021
Ford Crossing (Gibson Wood), Nova Scotia
- Subdivision Kingsport, Mile 6.1
- Elevation: 92 feet[1]
Previous Station: Centreville
Next Station: Sheffield Mills
Flag Stop
Highest elevation of subdivision, 135 feet
Gallery
References and Footnotes
- Dominion Atlantic Railway Employee Time Table September 25, 1949, Library and Archives Canada, pmp -HE.2804 DC