Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "SS Prince George"
From DARwiki
Sarah Taylor (talk | contribs) (added a cross reference and File:RSWMay1898p76DAR.jpg) |
Sarah Taylor (talk | contribs) m (→References and Footnotes: added a cross reference to an article) |
||
Line 12: | Line 12: | ||
==References and Footnotes== | ==References and Footnotes== | ||
− | [[The_Railway_and_Shipping_World_-_1898-05_-_DAR_New_Vessels_1898]] | + | [[The_Railway_and_Shipping_World_-_1898-05_-_DAR_New_Vessels_1898]]<br> |
+ | [[The_Railway_and_Shipping_World_-_1898-08_-_Launch_of_SS_Prince_Arthur]]<br> | ||
+ | |||
==External Links== | ==External Links== | ||
[http://www.gov.ns.ca/nsarm/virtual/tourism/exhibit.asp?ID=362&Language=&Page=200803673| Photo and description of ship in 1914 DAR Time Table, Nova Scotia Archives] | [http://www.gov.ns.ca/nsarm/virtual/tourism/exhibit.asp?ID=362&Language=&Page=200803673| Photo and description of ship in 1914 DAR Time Table, Nova Scotia Archives] |
Revision as of 18:43, 2 December 2020
SS Prince George
Gallery
Article about the SS Prince George, then under construction.
On the cover of the 1911 Passenger Time Table.
Deck Plans for SS Prince George, SS Prince Arthur, SS Boston and SS Prince Rupert from the 1911 Passenger Time Table.
1899 journal from SS Prince George. Musquodoboit Railway Museum collection.
SS Prince George on postcard -- 1899.
SS Prince George -- circa 1900
References and Footnotes
The_Railway_and_Shipping_World_-_1898-05_-_DAR_New_Vessels_1898
The_Railway_and_Shipping_World_-_1898-08_-_Launch_of_SS_Prince_Arthur
External Links
Photo and description of ship in 1914 DAR Time Table, Nova Scotia Archives