Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Upper Kennetcook"
From DARwiki
Dan conlin (talk | contribs) |
Dan conlin (talk | contribs) (image) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[[:Category:Subdivision Truro|Subdivision Truro]], Mile 30.31 | [[:Category:Subdivision Truro|Subdivision Truro]], Mile 30.31 | ||
Line 15: | Line 10: | ||
==Description & History== | ==Description & History== | ||
− | |||
− | |||
==Gallery== | ==Gallery== | ||
<Gallery> | <Gallery> | ||
+ | File:DAR - Upper Kennetcook Station passenger End-Harold Jenkins Photo-June1959.JPG|Passenger end of the [[Upper Kennetcook]] Station, June 1959. | ||
File:DAR-UpperKennetcookStation-HJPhoto-June1959.jpg|[[Upper Kennetcook Station]], June 1959. | File:DAR-UpperKennetcookStation-HJPhoto-June1959.jpg|[[Upper Kennetcook Station]], June 1959. | ||
</Gallery> | </Gallery> | ||
Line 36: | Line 30: | ||
Please use this tag when referring to this article: Scotian Railroad Society, ''[[Zzzz Location Template|DAR Wiki Location Template]]'' | Please use this tag when referring to this article: Scotian Railroad Society, ''[[Zzzz Location Template|DAR Wiki Location Template]]'' | ||
--> | --> | ||
− | |||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Truro|303]] | [[Category:Subdivision Truro|303]] |
Revision as of 08:04, 4 May 2019
Subdivision Truro, Mile 30.31
Next Station East: Doddridge
Next Station West: Rhine's
Facilities & Features
Description & History
Gallery
Passenger end of the Upper Kennetcook Station, June 1959.
Upper Kennetcook Station, June 1959.