Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "WHRC - Rolling Stock"
From DARwiki
Samuelmclark (talk | contribs) m (→Gypsum Gondola) |
|||
Line 63: | Line 63: | ||
'''Total: 64 cars''' | '''Total: 64 cars''' | ||
+ | List of Gypsum cars that have been scapped/wrecked: | ||
+ | |||
+ | 352949 - wrecked prior to 15 July 2001 | ||
Revision as of 10:44, 3 October 2017
__NOTOTC__
WHRC - Rolling Stock
Caboose
Flat cars
Gypsum Gondola
Since the WHRC took over the transport of Gypsum from the mines to Hantsport they also got the cars used by CPR. Though some of the numbering might be the same, the cars no longer have Canadian Pacific written on them (gypsum service).
List of gypsum cars (as of 28st of April 2013), the cars in this list are either in Windsor or Hantsport.
WHRC35292X | WHRC35293X | WHRC35294X | WHRC35295X | WHRC35296X | WHRC35297X | WHRC35298X | WHRC35299X |
352930 | 352940 | 352950 | 352960 | 352970 | 352980 | 352990 | |
352931 | 352951 | 352961 | 352971 | 352981 | 352991 | ||
352932 | 352942 | 352952 | 352962 (62) |
352972 | 352982 | 352992 | |
352933 | 352953 | 352973 | 352983 | ||||
352924 | 352934 | 352944 | 352954 | 352964 | 352974 | 352984 | |
352925 | 352935 | 352945 | 352965 | 352975 | 352995 | ||
352926 | 352936 | 352946 | 352966 | 352976 | 352986 | 352996 | |
352937 | 352947 | 352957 | 352967 | 352977 | 352987 | 352997 | |
352928 | 352938 | 352948 | 352958 | 352968 | 352978 | 352688 | 352998 (98) |
352939 | 352959 | 352969 | 352979 | 352999 (99) |
Total: 64 cars
List of Gypsum cars that have been scapped/wrecked:
352949 - wrecked prior to 15 July 2001