Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Canning Wye and Spur"
From DARwiki
Dan conlin (talk | contribs) (private railway car spur) |
Dan conlin (talk | contribs) m |
||
Line 9: | Line 9: | ||
*North leg: approx Mile 10.1, a third of a mile from the [[Canning Station]] | *North leg: approx Mile 10.1, a third of a mile from the [[Canning Station]] | ||
*Active circa 1912-1920 | *Active circa 1912-1920 | ||
− | *Included a 1000 foot trestle along Habitant Rivert to | + | *Included a 1000 foot trestle along the north side of the Habitant Rivert connecting to the Canning Wharf |
*Wharf spur saw little use so trestle abandoned and salvaged by the Blenkhorne Axe Faxtory | *Wharf spur saw little use so trestle abandoned and salvaged by the Blenkhorne Axe Faxtory | ||
− | *Wye continued to be used for the private railway car of Frederick William Borden, federal defence minister in WW I | + | *Wye continued to be used for the private railway car of Frederick William Borden, federal defence minister in WW I |
==Gallery== | ==Gallery== |
Revision as of 14:37, 23 March 2014
Canning Wye and Spur
- Subdivision Kingsport, Mile 9.8
Wye and 3,300 foot long spur in Canning leading to the Canning Wharf
- South leg: approx Mile 9.8
- North leg: approx Mile 10.1, a third of a mile from the Canning Station
- Active circa 1912-1920
- Included a 1000 foot trestle along the north side of the Habitant Rivert connecting to the Canning Wharf
- Wharf spur saw little use so trestle abandoned and salvaged by the Blenkhorne Axe Faxtory
- Wye continued to be used for the private railway car of Frederick William Borden, federal defence minister in WW I
Gallery
References and Footnotes
Dan Conlin Field notes CVR Trip, April 20, 2008