Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Habitant River Bridge"
From DARwiki
Dan conlin (talk | contribs) (details) |
Dan conlin (talk | contribs) |
||
Line 8: | Line 8: | ||
* Trestle bents had five pilings, 10" on the inside, 14" on the outside | * Trestle bents had five pilings, 10" on the inside, 14" on the outside | ||
* Appear to have been six trestle bents: three each side of the river with a short span | * Appear to have been six trestle bents: three each side of the river with a short span | ||
− | * Old boiler pipe post on west side of north end of bridge, probably post for sign | + | * Old 2 1/2" boiler pipe post on west side of north end of bridge, probably post for sign |
==Gallery== | ==Gallery== | ||
Line 20: | Line 20: | ||
==References and Footnotes== | ==References and Footnotes== | ||
− | + | Dan Conlin Field notes CVR Trip, April 20, 2008 | |
==External Links== | ==External Links== | ||
[[Category:Bridges]] | [[Category:Bridges]] | ||
[[Category:Subdivision Kingsport|09.20]] | [[Category:Subdivision Kingsport|09.20]] |
Revision as of 15:35, 8 November 2013
Habitant River Bridge
- Subdivision Kingsport, Mile 9.2
Pile trestle bridge over Habitant river, c. Mile 9.2
- Trestle bents had five pilings, 10" on the inside, 14" on the outside
- Appear to have been six trestle bents: three each side of the river with a short span
- Old 2 1/2" boiler pipe post on west side of north end of bridge, probably post for sign
Gallery
Southern embankment & pilings of the Habitant River Bridge at Canning, April 20, 2008.
Detail of pilings on southern embankment at Habitant River Bridge, Canning, April 20, 2008.
Looking northwest from south side of Habitant River Bridge, Canning, April 20, 2008.
Roadbed on North embankment approaching the Habitant River Bridge at Canning, April 20, 2008.
References and Footnotes
Dan Conlin Field notes CVR Trip, April 20, 2008