Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Clarksville"
From DARwiki
Samuelmclark (talk | contribs) |
|||
Line 20: | Line 20: | ||
==Gallery== | ==Gallery== | ||
<Gallery> | <Gallery> | ||
+ | File:Clarksville-House1900.jpg|Orginal homestead just on the north side of the tracks, early 1900's | ||
Image:DAR1303a.jpg|Van [[DAR437130|No. 437130]] and coach [[DAR001303|No 1303]] on the [[Train No. 22|M22]] at Clarksville on April 24, 1975 | Image:DAR1303a.jpg|Van [[DAR437130|No. 437130]] and coach [[DAR001303|No 1303]] on the [[Train No. 22|M22]] at Clarksville on April 24, 1975 | ||
</Gallery> | </Gallery> | ||
Line 26: | Line 27: | ||
For References, please list general references first. Leave the "cite" wiki markup in at the end and use the cite "<ref> and </ref> right in the text to footnote specific items. The Memorandum reference should be left unless the location or structures listed do not show up in the memorandum. | For References, please list general references first. Leave the "cite" wiki markup in at the end and use the cite "<ref> and </ref> right in the text to footnote specific items. The Memorandum reference should be left unless the location or structures listed do not show up in the memorandum. | ||
--> | --> | ||
+ | |||
==References & Footnotes== | ==References & Footnotes== | ||
*[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] | *[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] |
Revision as of 09:21, 12 June 2013
Clarksville, Nova Scotia
Subdivision Truro, Mile 18.70
Next Station East: Midway
Next Station West: Stanley
Facilities & Features
Operations & Orders
Description & History
Gallery
Van No. 437130 and coach No 1303 on the M22 at Clarksville on April 24, 1975