Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Hantsport"
From DARwiki
Dan conlin (talk | contribs) (milage) |
|||
Line 3: | Line 3: | ||
=Hantsport, Nova Scotia= | =Hantsport, Nova Scotia= | ||
− | + | Mile 38.51 from [[Windsor Junction]] on the [[:Category:Subdivision Halifax|Halifax Subdivision]] (Mile 54.32 from [[Halifax]]) | |
+ | |||
+ | *Next Station East: [[Falmouth]] | ||
+ | *Next Station West: [[Avonport]] | ||
+ | |||
+ | ==Gallery== | ||
<Gallery> | <Gallery> | ||
File:Wolfville_21_H1_East.jpg|Topographic map from Avonport to Shaws Bog circa 1956. | File:Wolfville_21_H1_East.jpg|Topographic map from Avonport to Shaws Bog circa 1956. |
Revision as of 21:04, 2 July 2012
Hantsport, Nova Scotia
Mile 38.51 from Windsor Junction on the Halifax Subdivision (Mile 54.32 from Halifax)
Gallery
No. 405801 as it first appeared on the DAR as Quebec Central bunk car No. 40792 used by surveyors at Hantsport on August 1, 1958.
Hantsport, looking railway west.
Hantsport Yard close up on August 30, 2011.