Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR369001"
From DARwiki
(Created page with "==Dominion Atlantic Railways Ballast Car 369001== ==Gallery== <gallery> File:CP 369001 Kentville NS Aug 10, 1971.jpg|Ballast Car No. 369001 at Kentville on Aug 10,...") |
|||
Line 1: | Line 1: | ||
==Dominion Atlantic Railways Ballast Car 369001== | ==Dominion Atlantic Railways Ballast Car 369001== | ||
+ | |||
+ | ==Data==<ref>C.P.R., ''[[19470701-MP14|M.P. 14 Motive Power Roster, 1947]]'', p. 56</ref> | ||
+ | *Built: 1912 | ||
+ | *Builder: | ||
+ | *Length over strikers: 33' 4-1/2" | ||
+ | *Inside dimensions: 30' 6" x 8' 8" x 3' 7" | ||
+ | *Construction: Steel, 6 doors each side | ||
+ | *Tare Weight: 44,200 lbs. | ||
+ | *Capacity: 10,000 lbs. | ||
==Gallery== | ==Gallery== |
Revision as of 01:17, 23 January 2012
Dominion Atlantic Railways Ballast Car 369001
==Data==[1]
- Built: 1912
- Builder:
- Length over strikers: 33' 4-1/2"
- Inside dimensions: 30' 6" x 8' 8" x 3' 7"
- Construction: Steel, 6 doors each side
- Tare Weight: 44,200 lbs.
- Capacity: 10,000 lbs.
Gallery
Ballast Car No. 369001 at Kentville on Aug 10, 1971.
References and Footnotes
- ↑ C.P.R., M.P. 14 Motive Power Roster, 1947, p. 56