Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Pembertons"
From DARwiki
Dan conlin (talk | contribs) (next stations) |
|||
| Line 5: | Line 5: | ||
*Next Station West: [[Windsor]] | *Next Station West: [[Windsor]] | ||
| + | ==Gallery== | ||
<Gallery> | <Gallery> | ||
| + | File:Windsor_21_A16_East.jpg|Topographic map from Falmouth to Ellershouse circa 1956. | ||
</Gallery> | </Gallery> | ||
| + | |||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Halifax|144]] | [[Category:Subdivision Halifax|144]] | ||
Revision as of 14:39, 13 January 2012
Pembertons, Nova Scotia
Mile 29.81 from Windsor Junction on the Halifax Subdivision (Mile 45.62 from Halifax)
- Next Station East: Three Mile Plains
- Next Station West: Windsor