Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Ellershouse"
From DARwiki
Dan conlin (talk | contribs) (facilities) |
|||
Line 1: | Line 1: | ||
==Ellershouse, Nova Scotia== | ==Ellershouse, Nova Scotia== | ||
− | + | Mile 23.24 from [[Windsor Junction]] on the [[:Category:Subdivision Halifax|Halifax Subdivision]] (Mile 39.05 from [[Halifax]]) | |
+ | |||
+ | *Next Station East: [[Stillwater]] | ||
+ | *Next Station West: [[Hartville]] | ||
+ | |||
+ | ==Facilities== | ||
+ | *Ellershouse Station | ||
+ | *Passing Track | ||
+ | |||
<Gallery> | <Gallery> | ||
</Gallery> | </Gallery> | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Halifax|135]] | [[Category:Subdivision Halifax|135]] |
Revision as of 20:21, 21 October 2011
Ellershouse, Nova Scotia
Mile 23.24 from Windsor Junction on the Halifax Subdivision (Mile 39.05 from Halifax)
- Next Station East: Stillwater
- Next Station West: Hartville
Facilities
- Ellershouse Station
- Passing Track