Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "South Uniacke"
From DARwiki
Dan conlin (talk | contribs) (next stations) |
|||
| Line 1: | Line 1: | ||
=South Uniacke, Nova Scotia= | =South Uniacke, Nova Scotia= | ||
| − | + | Mile 10.2 from [[Windsor Junction]] on the [[:Category:Subdivision Halifax|Halifax Subdivision]] (Mile 25.93 from [[Halifax]]) | |
| + | |||
| + | *Next Station East: [[Fenerty's]] | ||
| + | *Next Station West: [[Mount Uniacke]] | ||
| + | |||
<Gallery> | <Gallery> | ||
</Gallery> | </Gallery> | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Halifax|120]] | [[Category:Subdivision Halifax|120]] | ||
Revision as of 19:50, 18 October 2011
South Uniacke, Nova Scotia
Mile 10.2 from Windsor Junction on the Halifax Subdivision (Mile 25.93 from Halifax)
- Next Station East: Fenerty's
- Next Station West: Mount Uniacke