Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR000011"
From DARwiki
Dan conlin (talk | contribs) (category) |
Dan conlin (talk | contribs) (external link to image) |
||
Line 18: | Line 18: | ||
*(3) [http://www.cpsig.ca/data/Equipment_List/MP14_1944_summary.pdf January 1, 1944 CPR Motive Power Roster M.P. 14 at CPHA, page 40] | *(3) [http://www.cpsig.ca/data/Equipment_List/MP14_1944_summary.pdf January 1, 1944 CPR Motive Power Roster M.P. 14 at CPHA, page 40] | ||
+ | |||
+ | |||
+ | ==External Links== | ||
+ | * [http://www.images.technomuses.ca/searchpf.php?id=16996&lang=en N-18,274, Harold Jenkins Collection, Canada Science and Technology Museum, Ottawa showing Passenger Car No. 11 at Kentville in 1942] | ||
[[Category:Passenger]] | [[Category:Passenger]] | ||
[[Category:Coaches]] | [[Category:Coaches]] | ||
[[Category:James Harris & Co.]] | [[Category:James Harris & Co.]] |
Revision as of 20:24, 9 March 2011
Dominion Atlantic Railway 1st Class Coach No. 11 "Corona"
Corona was was built in 1888 by James Harris & Co. as a First Class Passenger Car.(1) It was converted to a Vision Test Car in May 1941, serving a final four years until April 1944 when it was scrapped.(3)
Specifications (3):
- Construction: Wood, open vestibule
- Length over sills: 57' 2"
- Capacity: 60 people
- Four wheel trucks
Gallery
References and Footnotes
- (1) "Dominion Atlantic Railway Chronology of Passenger Car Purchases", Library and Archives Canada, Merrilees Collection, MG 31 NA A10, Vol. 55-4
- (2) Jim O'Donnell, "Dominion Atlantic Passenger Equipment"