Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Pereau"
From DARwiki
Dan conlin (talk | contribs) (→Gallery: image) |
Dan conlin (talk | contribs) (facilities and additional images) |
||
| Line 1: | Line 1: | ||
==Pereau, Nova Scotia== | ==Pereau, Nova Scotia== | ||
| − | *[[:Category:Subdivision Kingsport|Subdivision Kingsport]], Mile 11. | + | *[[:Category:Subdivision Kingsport|Subdivision Kingsport]], Mile 11.86 |
---- | ---- | ||
Previous Station: [[Canning]] | Previous Station: [[Canning]] | ||
| − | 7 car | + | * Spur for fruit warehouses, 412 feet long, (7 car capacity) |
| − | + | * Two fruit warehouses (350 feet & 80 feet), both British Canadian Fruit Association | |
| − | + | * Small shelter station | |
| + | * Spur 332 feet long, for team track freight at station | ||
Next Station: [[Kingsport]] | Next Station: [[Kingsport]] | ||
| Line 19: | Line 20: | ||
==References and Footnotes== | ==References and Footnotes== | ||
*Dominion Atlantic Railway Employee Time Table September 25, 1949, Library and Archives Canada, pmp -HE.2804 DC | *Dominion Atlantic Railway Employee Time Table September 25, 1949, Library and Archives Canada, pmp -HE.2804 DC | ||
| + | |||
| + | *Accident Investigation of July 11, 1935 level Crossing accident, Library and Archives Canada, RG46, Vol. 1865, File 28300.32 | ||
==External Links== | ==External Links== | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Kingsport|11.90]] | [[Category:Subdivision Kingsport|11.90]] | ||
Revision as of 17:59, 22 June 2010
Pereau, Nova Scotia
- Subdivision Kingsport, Mile 11.86
Previous Station: Canning
- Spur for fruit warehouses, 412 feet long, (7 car capacity)
- Two fruit warehouses (350 feet & 80 feet), both British Canadian Fruit Association
- Small shelter station
- Spur 332 feet long, for team track freight at station
Next Station: Kingsport
Gallery
References and Footnotes
- Dominion Atlantic Railway Employee Time Table September 25, 1949, Library and Archives Canada, pmp -HE.2804 DC
- Accident Investigation of July 11, 1935 level Crossing accident, Library and Archives Canada, RG46, Vol. 1865, File 28300.32