Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Bear River Bridge"
Dan conlin (talk | contribs) (side structures) |
|||
Line 4: | Line 4: | ||
History: Built by the federal government in 1890 to close the expensive "missing link" between [[Annapolis Royal]] and [[Digby]], it evolved over many versions starting as a wooden trestle structure and eventually ending up years later as steel spans. | History: Built by the federal government in 1890 to close the expensive "missing link" between [[Annapolis Royal]] and [[Digby]], it evolved over many versions starting as a wooden trestle structure and eventually ending up years later as steel spans. | ||
+ | |||
+ | A 32 foot "pepperpot" wooden lighthouse was built at the west end of the bridge in 1905.(2) | ||
+ | |||
+ | The [[Clark Brothers pulp mill]] was built on the east end of the bridge around World War I but quickly went out of business. It's ruined concrete structure remained beside the tracks until the 1980s. | ||
<gallery> | <gallery> | ||
Line 28: | Line 32: | ||
==References== | ==References== | ||
(1) [[1969-MemoOfGenInfo|''Memorandum of General Information on the Dominion Atlantic Railway'', Feb. 17, 1969,]] page 16, Dominion Atlantic Railway, Library and Archives Canada HE2810 D7 D7 fol. | (1) [[1969-MemoOfGenInfo|''Memorandum of General Information on the Dominion Atlantic Railway'', Feb. 17, 1969,]] page 16, Dominion Atlantic Railway, Library and Archives Canada HE2810 D7 D7 fol. | ||
+ | |||
+ | (2) ''List of Lights'', Canadian Dept. of Transport, 1941, p. 39. | ||
==External Links== | ==External Links== | ||
*[http://www.novanewsnow.com/article-168898-35-YEARS-AGO-New-bridge-opens-across-Bear-River.html 35 YEARS AGO: New bridge opens across Bear River] | *[http://www.novanewsnow.com/article-168898-35-YEARS-AGO-New-bridge-opens-across-Bear-River.html 35 YEARS AGO: New bridge opens across Bear River] | ||
*[http://www.gov.ns.ca/nsarm/virtual/nsis/archives.asp?ID=329&Language=English Nova Scotia Archives, No. 2552 on the Bear River Bridge.] | *[http://www.gov.ns.ca/nsarm/virtual/nsis/archives.asp?ID=329&Language=English Nova Scotia Archives, No. 2552 on the Bear River Bridge.] |
Revision as of 17:27, 18 January 2010
Mile 12.86 on the Yarmouth Subdivision. Just east of the Bear River station.
Structure: The longest bridge on the DAR: 1640 feet long. In its final configuration, it included, from east to west - Seven Deck Plate Girder spans, three Deck Truss spans, one Swing span, one Deck Truss span and two more Deck Plate Girder spans.(1)
History: Built by the federal government in 1890 to close the expensive "missing link" between Annapolis Royal and Digby, it evolved over many versions starting as a wooden trestle structure and eventually ending up years later as steel spans.
A 32 foot "pepperpot" wooden lighthouse was built at the west end of the bridge in 1905.(2)
The Clark Brothers pulp mill was built on the east end of the bridge around World War I but quickly went out of business. It's ruined concrete structure remained beside the tracks until the 1980s.
Photograph of the Flying Bluenose, Train No. 124 crossing the Bear River Bridge, circa 1906.
Colourized postcard of the Flying Bluenose, Train No. 124 crossing the Bear River Bridge, circa 1906.
Colourized postcard from the Nova Scotia Museum of the eastern end of the Bear River railway bridge.
Train No. 98 led by No. 2617 on the Bear River Bridge on July 3, 1954.
Train No. 98 led by No. 2617 on the Bear River Bridge approaching Bear River station on July 3, 1954.
Train No. 98 led by No. 2617 on the Bear River Bridge approaching Bear River station on July 3, 1954.
Dayliner No. 9059 crossing the Bear River Bridge eastward in August 1959.
References
(1) Memorandum of General Information on the Dominion Atlantic Railway, Feb. 17, 1969, page 16, Dominion Atlantic Railway, Library and Archives Canada HE2810 D7 D7 fol.
(2) List of Lights, Canadian Dept. of Transport, 1941, p. 39.