Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Northville"
From DARwiki
Dan Conlin (talk | contribs) |
|||
Line 15: | Line 15: | ||
==References and Footnotes== | ==References and Footnotes== | ||
− | *Dominion Atlantic Railway Employee | + | *Dominion Atlantic Railway Employee Time Table September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC |
==External Links== | ==External Links== | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Weston|W05]] | [[Category:Subdivision Weston|W05]] |
Revision as of 08:47, 4 May 2009
Northville, Nova Scotia
Subdivision Weston Mile 1.96
Previous Station: Centreville
Flag Stop, Mile 1.96
Spur Northville Fruit Co, Mile 2.05
Next Station: Billtown
Gallery
References and Footnotes
- Dominion Atlantic Railway Employee Time Table September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC