Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Ford Crossing"
From DARwiki
Dan Conlin (talk | contribs) (station order) |
|||
Line 1: | Line 1: | ||
==Ford Crossing (Gibson Wood), Nova Scotia== | ==Ford Crossing (Gibson Wood), Nova Scotia== | ||
− | [[:Category:Subdivision Kingsport|Subdivision Kingsport]], Mile 6.1 | + | |
+ | *[[:Category:Subdivision Kingsport|Subdivision Kingsport]], Mile 6.1 | ||
+ | ---- | ||
Previous Station: [[Centreville]] | Previous Station: [[Centreville]] | ||
Line 13: | Line 15: | ||
<Gallery> | <Gallery> | ||
</Gallery> | </Gallery> | ||
+ | |||
==References and Footnotes== | ==References and Footnotes== | ||
*Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, pmp -HE.2804 DC | *Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, pmp -HE.2804 DC | ||
+ | |||
==External Links== | ==External Links== | ||
[[Category:Locations]] | [[Category:Locations]] | ||
− | [[Category:Subdivision Kingsport| | + | [[Category:Subdivision Kingsport|06.10]] |
Revision as of 14:06, 19 April 2009
Ford Crossing (Gibson Wood), Nova Scotia
- Subdivision Kingsport, Mile 6.1
Previous Station: Centreville
Flag Stop
Highest elevation of subdivision, 135 feet
Next Station: Sheffield Mills
Gallery
References and Footnotes
- Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, pmp -HE.2804 DC