Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Centreville"
From DARwiki
Dan conlin (talk | contribs) (image) |
|||
Line 1: | Line 1: | ||
==Centreville, Nova Scotia== | ==Centreville, Nova Scotia== | ||
− | |||
− | [[:Category:Subdivision Weston|Subdivision Weston]], Mile 0 | + | *[[:Category:Subdivision Kingsport|Subdivision Kingsport]], Mile 4.8 |
+ | *[[:Category:Subdivision Weston|Subdivision Weston]], Mile 0 | ||
+ | ---- | ||
Previous Station: [[Mill Village]] | Previous Station: [[Mill Village]] | ||
Line 20: | Line 21: | ||
Image:DAR0011c.jpg|Locomotive [[DAR0011|No. 11]] "Acadia" at Centreville. | Image:DAR0011c.jpg|Locomotive [[DAR0011|No. 11]] "Acadia" at Centreville. | ||
</Gallery> | </Gallery> | ||
+ | |||
==References and Footnotes== | ==References and Footnotes== | ||
*Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC | *Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC | ||
+ | |||
==External Links== | ==External Links== | ||
[[Category:Locations]] | [[Category:Locations]] | ||
− | [[Category:Subdivision Kingsport| | + | [[Category:Subdivision Kingsport|04.80]] |
− | [[Category:Subdivision Weston| | + | [[Category:Subdivision Weston|00.00]] |
Revision as of 14:05, 19 April 2009
Centreville, Nova Scotia
- Subdivision Kingsport, Mile 4.8
- Subdivision Weston, Mile 0
Previous Station: Mill Village
Wye, junction with Weston Subdivision
Spur with two fruit warehouses, 6 car siding wih two fruit warehouses
Station, daytime agent operator
Next Station on Weston Subdivision (west): Northville
Next Station on Kingsport Subdivision (east): Ford Crossing
Gallery
Locomotive No. 11 "Acadia" at Centreville.
References and Footnotes
- Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC