Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR0005"
From DARwiki
Dan conlin (talk | contribs) (new page) |
Dan conlin (talk | contribs) (details) |
||
| Line 1: | Line 1: | ||
| + | ==Dominion Atlantic Railway Steam Locomotive No. 5, "Benedict" == | ||
| + | Wheel Arrangement: [[:Category:4-4-0|4-4-0]] | ||
| − | + | Built by [[Portland Locomotive Works]], 1875 | |
| − | + | *Builder No.: 334 | |
| + | *16" x 24" cylinders | ||
| + | *60” drivers | ||
| + | Began as Windsor and Annapolis Railway locomotive No. 8 "Benedict". | ||
| + | ==Gallery== | ||
| + | <gallery> | ||
| + | </gallery> | ||
| − | + | ==References and Footnotes== | |
| + | J.B. King, "Windsor & Annapolis Railway Motive Power Presents Throny Problems", ''Halifax Chronicle Herald'', Sat. May 24, 1958, p. 20 | ||
| + | |||
| + | [McBride, Charles|Charles McBride]] "Dominion Atlantic Railway I" Locomotive List | ||
| + | |||
| + | [[:Category:Jim O'Donnell Collection|Jim O'Donnell]] "Dominion Atlantic Railway Locomotive Roster" | ||
| + | |||
| + | Known Photographs: | ||
| + | * McQuinn Collection, Canada Science and Technology Museum, Ottawa, N-3967 | ||
| + | |||
| + | ==External Links== | ||
| + | [[Category:Steam]] | ||
| + | [[Category:4-4-0]] | ||
Revision as of 16:56, 8 November 2008
Dominion Atlantic Railway Steam Locomotive No. 5, "Benedict"
Wheel Arrangement: 4-4-0
Built by Portland Locomotive Works, 1875
- Builder No.: 334
- 16" x 24" cylinders
- 60” drivers
Began as Windsor and Annapolis Railway locomotive No. 8 "Benedict".
Gallery
References and Footnotes
J.B. King, "Windsor & Annapolis Railway Motive Power Presents Throny Problems", Halifax Chronicle Herald, Sat. May 24, 1958, p. 20
[McBride, Charles|Charles McBride]] "Dominion Atlantic Railway I" Locomotive List
Jim O'Donnell "Dominion Atlantic Railway Locomotive Roster"
Known Photographs:
- McQuinn Collection, Canada Science and Technology Museum, Ottawa, N-3967