Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR1079"
From DARwiki
Dan conlin (talk | contribs) (extra info) |
|||
Line 1: | Line 1: | ||
==Dominion Atlantic Railway Steam Locomotive No. 1079.== | ==Dominion Atlantic Railway Steam Locomotive No. 1079.== | ||
− | Built | + | Wheel Arrangement: [[:Category:4-6-0|4-6-0 Ten Wheeler]] |
+ | |||
+ | Built [[:Category:Schenectady Locomotive Works|Schenectady Locomotive Works]], Schenectady, New York in October 1912. | ||
+ | *Builder No. 52116 | ||
+ | *21" x 28" cylinders | ||
+ | *63" drivers. | ||
+ | *Engine and tender wheelbase length: 55' 1" | ||
+ | *Engine to tender length over couplers: 65 3" | ||
+ | |||
+ | *CPR Class: [[:category:D10k|D10k]] | ||
+ | |||
+ | It was transferred to the DAR in November 1949 to replace locomotive [[DAR1041|No. 1089]] which had been wrecked. It was returned to the CPR in August 1956 and replaced by diesel locomotive [[DAR6560|No. 6560]] (1) | ||
+ | |||
+ | ===Gallery=== | ||
+ | <gallery> | ||
+ | </gallery> | ||
+ | |||
+ | Other Known Photographs: | ||
+ | * [http://www.images.technomuses.ca/searchpf.php?id=86683&lang=en At Truro, 1960, photographed by P. Cox, Canada Science and Technology Museum, Image STR03539a] | ||
+ | * [http://www.images.technomuses.ca/searchpf.php?id=85930&lang=en At Yarmouth, 1956, Canada Science and Technology Museum, Image STR03540a] | ||
==Gallery== | ==Gallery== | ||
Line 10: | Line 29: | ||
</gallery> | </gallery> | ||
− | ==References and Footnotes== | + | ===References and Footnotes=== |
+ | (1) [[:Category:Jim O'Donnell Collection|Jim O'Donnell]] "Dominion Atlantic Railway Locomotive Roster" | ||
+ | |||
+ | [[Omer Lavallée]], ''[[Canadian Pacific Steam Locomotives]]'', page 349, 417. | ||
+ | |||
==External Links== | ==External Links== | ||
Revision as of 20:10, 25 October 2009
Dominion Atlantic Railway Steam Locomotive No. 1079.
Wheel Arrangement: 4-6-0 Ten Wheeler
Built Schenectady Locomotive Works, Schenectady, New York in October 1912.
- Builder No. 52116
- 21" x 28" cylinders
- 63" drivers.
- Engine and tender wheelbase length: 55' 1"
- Engine to tender length over couplers: 65 3"
- CPR Class: D10k
It was transferred to the DAR in November 1949 to replace locomotive No. 1089 which had been wrecked. It was returned to the CPR in August 1956 and replaced by diesel locomotive No. 6560 (1)
Gallery
Other Known Photographs:
- At Truro, 1960, photographed by P. Cox, Canada Science and Technology Museum, Image STR03539a
- At Yarmouth, 1956, Canada Science and Technology Museum, Image STR03540a
Gallery
No. 1079 at Yarmouth Station, Yarmouth after moving from engine service facilties on July 3, 1954.
No. 1079 at Yarmouth Station, Yarmouth after moving from engine service facilties on July 3, 1954.
References and Footnotes
(1) Jim O'Donnell "Dominion Atlantic Railway Locomotive Roster"
Omer Lavallée, Canadian Pacific Steam Locomotives, page 349, 417.