Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Annapolis Royal"
From DARwiki
Dan Conlin (talk | contribs) (wharf) |
|||
Line 12: | Line 12: | ||
<Gallery> | <Gallery> | ||
</Gallery> | </Gallery> | ||
+ | |||
+ | ==External Links== | ||
+ | *[http://www.virtualmuseum.ca/pm_v2.php?id=display_original&lg=English&fl=0&rd=50962&ex=272 1878 Map Showing the W&AR in Annapolis Royal] | ||
+ | |||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Kentville|216]] | [[Category:Subdivision Kentville|216]] | ||
[[Category:Subdivision Yarmouth|401]] | [[Category:Subdivision Yarmouth|401]] |
Revision as of 00:25, 12 November 2008
Annapolis Royal, Nova Scotia
Subdivision Kentville, Mile 58.4
Subdivision Yarmouth, Mile 0
Features
- Annapolis Royal Station
- Annapolis Royal Water Tower
- Annapolis Royal Freight Shed
- Annapolis Royal Railyard
- Annapolis Royal Railway Wharf