Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Train No. 6"
From DARwiki
| Line 1: | Line 1: | ||
==Train No. 6== | ==Train No. 6== | ||
===1936, Truro to Windsor Monday - Wednesday - Friday Morning Freight Service=== | ===1936, Truro to Windsor Monday - Wednesday - Friday Morning Freight Service=== | ||
| − | Operating on [[:Category:Subdivision | + | Operating on [[:Category:Subdivision Truro|Subdivision Truro]] (formerly the Midland Railway). |
<Gallery> | <Gallery> | ||
</Gallery> | </Gallery> | ||
| Line 7: | Line 7: | ||
===1968 - 1972, Yarmouth - Halifax Sunday Afternoon and Evening 1st Class Passenger Service=== | ===1968 - 1972, Yarmouth - Halifax Sunday Afternoon and Evening 1st Class Passenger Service=== | ||
| − | Operating on [[:Category:Subdivision Halifax|Subdivision Halifax]], [[:Category:Subdivision | + | Operating on [[:Category:Subdivision Halifax|Subdivision Halifax]], [[:Category:Subdivision Kentville|Subdivision Kentville]] and [[:Category:Subdivision 4 Yarmouth|Subdivision 4 Yarmouth]]. |
<Gallery> | <Gallery> | ||
Revision as of 07:15, 2 July 2008
Train No. 6
1936, Truro to Windsor Monday - Wednesday - Friday Morning Freight Service
Operating on Subdivision Truro (formerly the Midland Railway).
1968 - 1972, Yarmouth - Halifax Sunday Afternoon and Evening 1st Class Passenger Service
Operating on Subdivision Halifax, Subdivision Kentville and Subdivision 4 Yarmouth.