Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Hillaton"
From DARwiki
Dan Conlin (talk | contribs) (spur & flag stop) |
Dan Conlin (talk | contribs) (station order) |
||
Line 1: | Line 1: | ||
==Hillaton, Nova Scotia== | ==Hillaton, Nova Scotia== | ||
[[:Category:Subdivision Kingsport|Subdivision Kingsport]], Mile 9.2 | [[:Category:Subdivision Kingsport|Subdivision Kingsport]], Mile 9.2 | ||
+ | |||
+ | Previous Station: [[Sheffield Mills]] | ||
Spur for cold storage plant, Mile 8.9 | Spur for cold storage plant, Mile 8.9 | ||
+ | |||
+ | Flag Stop, Mile 9.2 | ||
16 car siding with four fruit warehouses | 16 car siding with four fruit warehouses | ||
− | + | Next Station: [[Canning]] | |
==Gallery== | ==Gallery== | ||
Line 12: | Line 16: | ||
</Gallery> | </Gallery> | ||
==References and Footnotes== | ==References and Footnotes== | ||
− | *Dominion Atlantic Railway | + | *Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, pmp -HE.2804 DC |
==External Links== | ==External Links== | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Kingsport|K10]] | [[Category:Subdivision Kingsport|K10]] |
Revision as of 16:15, 7 May 2008
Hillaton, Nova Scotia
Subdivision Kingsport, Mile 9.2
Previous Station: Sheffield Mills
Spur for cold storage plant, Mile 8.9
Flag Stop, Mile 9.2
16 car siding with four fruit warehouses
Next Station: Canning
Gallery
References and Footnotes
- Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, pmp -HE.2804 DC