Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR286510"
From DARwiki
Dan Conlin (talk | contribs) (→Gallery: link) |
Dan Conlin (talk | contribs) (specs) |
||
Line 8: | Line 8: | ||
*''Inside Length:'' 34' 4" | *''Inside Length:'' 34' 4" | ||
− | *''Inside Width:'' 8' | + | *''Inside Width:'' 8' 7" |
− | *''Inside Height:'' | + | *''Inside Height:'' 6' 8" |
*''Outside Length:'' 41' | *''Outside Length:'' 41' | ||
− | *''Outside Width:'' 9' | + | *''Outside Width:'' 9' 11" |
− | *''Height, rail to running board:'' 13' | + | *''Height, rail to running board:'' 13' 6" |
− | *''Side doors (opening):'' 5' wide, | + | *''Side doors (opening):'' 5' wide, 6' 4" high |
− | |||
*''Capacity:'' 78,000 lbs. | *''Capacity:'' 78,000 lbs. | ||
*''Volume:'' 1993 cubic feet | *''Volume:'' 1993 cubic feet |
Revision as of 21:02, 22 February 2024
Canadian Pacific Railway Refrigerated Car No. 286510
This 40 foot wooden refrigerator car with a steel underframe operated on the DAR in the 1920s.
CPR Series 286000 to 287010
Specifications:[1]
- Inside Length: 34' 4"
- Inside Width: 8' 7"
- Inside Height: 6' 8"
- Outside Length: 41'
- Outside Width: 9' 11"
- Height, rail to running board: 13' 6"
- Side doors (opening): 5' wide, 6' 4" high
- Capacity: 78,000 lbs.
- Volume: 1993 cubic feet
Gallery
Apple Warehouses at Hillaton with CPR Refrigerator Car No. 286510 on right, 1920s.
References and Footnotes
- ↑ Official Railway Equipment Register, July 1932, page 280