Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Named Passenger Cars"
From DARwiki
Dan Conlin (talk | contribs) (Created page with "__NOTITLE__ __NOTOC__ =Named Passenger Cars= The DAR named many of its passenger cars after historical, cultural and literary figures. This alphabetical index shows the know p...") |
Dan Conlin (talk | contribs) m |
||
Line 6: | Line 6: | ||
[[DARANNAPOLISROYAL|Annapolis Royal]] | [[DARANNAPOLISROYAL|Annapolis Royal]] | ||
+ | |||
[[DARAYLMER|Aylmer]] | [[DARAYLMER|Aylmer]] | ||
+ | |||
[[DARBEARRIVER|Bear River]] | [[DARBEARRIVER|Bear River]] | ||
+ | |||
[[DARBLOMIDON|Blomidon]] | [[DARBLOMIDON|Blomidon]] | ||
+ | |||
[[DAR000010|Clio, No. 10]] | [[DAR000010|Clio, No. 10]] | ||
+ | |||
[[DAR000011|Corona, No. 11]] | [[DAR000011|Corona, No. 11]] | ||
+ | |||
[[DAR000022|Cypria, No. 22]] | [[DAR000022|Cypria, No. 22]] | ||
+ | |||
[[DAR000031|Daphne, No. 31]] | [[DAR000031|Daphne, No. 31]] | ||
+ | |||
[[DAR000009|Eros, No. 9]] | [[DAR000009|Eros, No. 9]] | ||
+ | |||
[[DAR000001|Felicia, No. 1]] | [[DAR000001|Felicia, No. 1]] | ||
+ | |||
[[DAR000002|Flora, No. 2]] | [[DAR000002|Flora, No. 2]] | ||
+ | |||
[[DAR000007|Flower De Luce, No. 7]] | [[DAR000007|Flower De Luce, No. 7]] | ||
+ | |||
[[DAR000012|Galatea, No. 12]] | [[DAR000012|Galatea, No. 12]] | ||
+ | |||
[[DAR000006|Graciosa, No. 6]] | [[DAR000006|Graciosa, No. 6]] | ||
+ | |||
[[DARGRANDPRE|Grand Pre]] | [[DARGRANDPRE|Grand Pre]] | ||
+ | |||
[[DARHALIGONIAN|Haligonian]] | [[DARHALIGONIAN|Haligonian]] | ||
+ | |||
[[DAR000013|Imogen, No. 13]] | [[DAR000013|Imogen, No. 13]] | ||
+ | |||
[[DAR000027|Iris, No. 27]] | [[DAR000027|Iris, No. 27]] | ||
+ | |||
[[DAR000025|Jocosa, No. 25]] | [[DAR000025|Jocosa, No. 25]] | ||
+ | |||
[[DAR000016|Josephine, No. 16]] | [[DAR000016|Josephine, No. 16]] | ||
+ | |||
[[DAR000003|Juno, No. 3]] | [[DAR000003|Juno, No. 3]] | ||
+ | |||
[[DARKEOMA|Keoma]] | [[DARKEOMA|Keoma]] | ||
+ | |||
[[DARKISBEY|Kisbey]] | [[DARKISBEY|Kisbey]] | ||
+ | |||
[[DAR000017|Madeleine, No. 17]] | [[DAR000017|Madeleine, No. 17]] | ||
+ | |||
[[DARMAYFLOWER|Mayflower]] | [[DARMAYFLOWER|Mayflower]] | ||
+ | |||
[[DAR000024|Micmac, No. 24]] | [[DAR000024|Micmac, No. 24]] | ||
+ | |||
[[DAR000007|Minas, No. 7]] | [[DAR000007|Minas, No. 7]] | ||
+ | |||
[[DAR000014|Nina, No. 14]] | [[DAR000014|Nina, No. 14]] | ||
+ | |||
[[DARNOVASCOTIA|Novascotia]] | [[DARNOVASCOTIA|Novascotia]] | ||
+ | |||
[[DAR000008|Pomona, No. 8]] | [[DAR000008|Pomona, No. 8]] | ||
+ | |||
[[DAR000015|Rosemond, No. 15]] | [[DAR000015|Rosemond, No. 15]] | ||
+ | |||
[[DARSANSPAREIL|DARNOVASCOTIA Sanspareil]] | [[DARSANSPAREIL|DARNOVASCOTIA Sanspareil]] | ||
+ | |||
[[DAR000023|Sissiboo, No. 23]] | [[DAR000023|Sissiboo, No. 23]] | ||
+ | |||
[[DAR000019|Sibyl, No. 19]] | [[DAR000019|Sibyl, No. 19]] | ||
+ | |||
[[DAR000005|Viola, No. 5]] | [[DAR000005|Viola, No. 5]] | ||
+ | |||
==References== | ==References== |
Revision as of 17:57, 12 November 2022
Named Passenger Cars
The DAR named many of its passenger cars after historical, cultural and literary figures. This alphabetical index shows the know passenger car names that were used by the DAR and are linked to the page for each car. CPR cars assigned to the DAR also sometimes had names, especially parlour, sleeping and dining cars. The DAR also had a tradition of naming steam locomotives.