Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "SS Prince Rupert"
From DARwiki
Sarah Taylor (talk | contribs) (→Gallery: added File:Prince Rupert at Digby.jpg) |
Dan Conlin (talk | contribs) (link) |
||
| Line 14: | Line 14: | ||
==External Links== | ==External Links== | ||
| + | [https://www.marineatlantic.ca/journey/ss-prince-rupert "SS Prince Rupert", Marine Atlantic]] | ||
[[Category:Vessels|Prince Rupert]] | [[Category:Vessels|Prince Rupert]] | ||
[[Category:Dominion Atlantic Railway Steamship Line]] | [[Category:Dominion Atlantic Railway Steamship Line]] | ||
[[Category:Canadian Pacific Steamships Ltd.]] | [[Category:Canadian Pacific Steamships Ltd.]] | ||
Revision as of 10:36, 9 October 2025
SS Prince Rupert
Gallery
The Captain and his officers on what could be the fan tail of the SS Prince Rupert.
SS Prince Rupert first time at new pier, September 16, 1909.
SS Prince Rupert meeting the train and landing passengers at the Digby Wharf.
SS Prince Rupert in a 1906 postcard.
Deck Plans for SS Prince George, SS Prince Arthur, SS Boston and SS Prince Rupert from the 1911 Passenger Time Table.