Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Train No. 11"
From DARwiki
Line 1: | Line 1: | ||
=Train No. 11= | =Train No. 11= | ||
==1944 - 1949, Kentville to Kingsport Daily (Except Sunday) Noon Passenger Service== | ==1944 - 1949, Kentville to Kingsport Daily (Except Sunday) Noon Passenger Service== | ||
− | + | Operating on the [[:Category:Spur Track D Kingsport|Spur Track D Kingsport]]. | |
<Gallery> | <Gallery> | ||
</Gallery> | </Gallery> | ||
+ | |||
==External Links== | ==External Links== | ||
*[http://www.theboykos.com/raildocs/cp/timetables/19440430/p08.jpg 1944 DAR Schedule at The Boyko's site] | *[http://www.theboykos.com/raildocs/cp/timetables/19440430/p08.jpg 1944 DAR Schedule at The Boyko's site] | ||
*[http://www.alts.net/ns1625/railwy05.html 1949 DAR Schedule at Nova Scotia's Electronic Attic] | *[http://www.alts.net/ns1625/railwy05.html 1949 DAR Schedule at Nova Scotia's Electronic Attic] | ||
[[Category:Scheduled Trains|011]] | [[Category:Scheduled Trains|011]] |
Revision as of 03:44, 23 April 2008
Train No. 11
1944 - 1949, Kentville to Kingsport Daily (Except Sunday) Noon Passenger Service
Operating on the Spur Track D Kingsport.