Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Train No. 22"
From DARwiki
Line 7: | Line 7: | ||
<Gallery> | <Gallery> | ||
Image:Windsor Station c.jpg | Image:Windsor Station c.jpg | ||
+ | Image:CP8137 arriving with coach 1303 and caboose from M22 Truro June 1974 DavidOthen medium.jpg | ||
</Gallery> | </Gallery> | ||
==External Links== | ==External Links== | ||
*[http://www.theboykos.com/raildocs/cp/timetables/19680428/ 1968 DAR Schedule at The Boyko's site] | *[http://www.theboykos.com/raildocs/cp/timetables/19680428/ 1968 DAR Schedule at The Boyko's site] | ||
[[Category:Scheduled Trains|2]] | [[Category:Scheduled Trains|2]] |
Revision as of 16:42, 10 April 2008
Train No. 22
Truro to Windsor Daily (Except Sunday) Morning Mixed Service
Truro Subdivision (formerly the Midland Railway)
1968, (Train No. M22) Truro - Windsor