Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Upper Clements"
From DARwiki
m |
Dan conlin (talk | contribs) (image) |
||
Line 13: | Line 13: | ||
==Facilities & Features== | ==Facilities & Features== | ||
* [[Upper Clements Station]] D.A.R. Scheduled stop from 1894 to 1951 | * [[Upper Clements Station]] D.A.R. Scheduled stop from 1894 to 1951 | ||
− | * | + | * Spur: 819 Feet for 1 locomotive & 15 cars |
<!-- Please create sub-pages for the following faculties & features if they exist and add the appropriate category tags to the sub page so that the structures list in the appropriate structures index. This is especially important for stations. We do not list sidings as a sub page. Just put them in as a feature line: | <!-- Please create sub-pages for the following faculties & features if they exist and add the appropriate category tags to the sub page so that the structures list in the appropriate structures index. This is especially important for stations. We do not list sidings as a sub page. Just put them in as a feature line: | ||
Line 26: | Line 26: | ||
* [[Miscellaneous Structures]] | * [[Miscellaneous Structures]] | ||
--> | --> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<!-- Tell us all about this place --> | <!-- Tell us all about this place --> | ||
==Description & History== | ==Description & History== | ||
− | |||
− | |||
− | |||
− | |||
==Gallery== | ==Gallery== | ||
Line 43: | Line 33: | ||
<!-- Photos go here. --> | <!-- Photos go here. --> | ||
File:YA-04.78_Upper_Clements.jpg|Track Chart of Upper Clements. | File:YA-04.78_Upper_Clements.jpg|Track Chart of Upper Clements. | ||
+ | File:UpperClements1.jpg|[[Upper Clements]] station, looking southeast, Upper Clements spur track in the foreground. | ||
</Gallery> | </Gallery> | ||
Line 50: | Line 41: | ||
<!-- If this article is commonly linked to, include a string that describes and can be copied and used to refer to this article such as for example: | <!-- If this article is commonly linked to, include a string that describes and can be copied and used to refer to this article such as for example: | ||
Please use this tag when referring to this article: Scotian Railroad Society, ''[[Zzzz Location Template|DAR Wiki Location Template]]'' --> | Please use this tag when referring to this article: Scotian Railroad Society, ''[[Zzzz Location Template|DAR Wiki Location Template]]'' --> | ||
− | |||
− | |||
− | |||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Yarmouth|047]] | [[Category:Subdivision Yarmouth|047]] | ||
<!-- Enter the correct subdivision category for this location and for the |xxx number, use the track mileage and the first decimal place without the period. For number less than 10, use a leading 0 so that the there are always 3 digits to this number This keeps the locations in the proper order. --> | <!-- Enter the correct subdivision category for this location and for the |xxx number, use the track mileage and the first decimal place without the period. For number less than 10, use a leading 0 so that the there are always 3 digits to this number This keeps the locations in the proper order. --> |
Revision as of 18:03, 2 May 2020
Upper Clements, Nova Scotia
Subdivision Yarmouth, Mile 4.78, Elevation 79'
Next Station West: Clementsport
Next Station East: Annapolis Royal
Facilities & Features
- Upper Clements Station D.A.R. Scheduled stop from 1894 to 1951
- Spur: 819 Feet for 1 locomotive & 15 cars
Description & History
Gallery
Upper Clements station, looking southeast, Upper Clements spur track in the foreground.
References & Footnotes