Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "SS Boston"
From DARwiki
Sarah Taylor (talk | contribs) (→Gallery: added File:SS Boston back.jpg and File:SS Boston.jpg) |
Sarah Taylor (talk | contribs) (added a sentence and also File:SS Boston1.jpg) |
||
Line 1: | Line 1: | ||
===SS Boston=== | ===SS Boston=== | ||
− | + | [[SS Boston]] was built for the [[:Category:Yarmouth Steamship Company, Limited|Yarmouth Steamship Company]] in 1890 and continued in service with the DAR until 1912. | |
==Gallery== | ==Gallery== | ||
<Gallery> | <Gallery> | ||
+ | File:SS Boston1.jpg|Engraving of [[SS Boston]] from the book [[History_of_the_Dominion_Atlantic_Railway]] | ||
Image:SS Boston 1910.jpg | Image:SS Boston 1910.jpg | ||
Image:19110625-DARPTT 14.jpg|Deck Plans for [[SS Prince George]], [[SS Prince Arthur]], [[SS Boston]] and [[SS Prince Rupert]] from the 1911 Passenger Time Table. | Image:19110625-DARPTT 14.jpg|Deck Plans for [[SS Prince George]], [[SS Prince Arthur]], [[SS Boston]] and [[SS Prince Rupert]] from the 1911 Passenger Time Table. |
Revision as of 17:29, 10 June 2021
SS Boston
SS Boston was built for the Yarmouth Steamship Company in 1890 and continued in service with the DAR until 1912.
Gallery
Engraving of SS Boston from the book History_of_the_Dominion_Atlantic_Railway
Deck Plans for SS Prince George, SS Prince Arthur, SS Boston and SS Prince Rupert from the 1911 Passenger Time Table.
SS Boston about 1910.
Back of SS Boston postcard.