Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Train No. 2"
From DARwiki
| Line 4: | Line 4: | ||
1936 Truro - South Maitland - Kennetcook - Windsor | 1936 Truro - South Maitland - Kennetcook - Windsor | ||
| + | |||
| + | <Gallery> | ||
| + | Image:DAR8136a.jpg | ||
| + | </Gallery> | ||
==1968 - 1972, Yarmouth - Halifax Daily (Except Sunday) Afternoon Passenger Service== | ==1968 - 1972, Yarmouth - Halifax Daily (Except Sunday) Afternoon Passenger Service== | ||
Revision as of 15:44, 10 April 2008
Train No. 2
1936, Truro to Windsor Daily Except Sunday Morning Mixed Service
Truro Subdivision (formerly the Midland Railway)
1936 Truro - South Maitland - Kennetcook - Windsor