Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Mosherville"
From DARwiki
Samuelmclark (talk | contribs) |
|||
Line 20: | Line 20: | ||
==Gallery== | ==Gallery== | ||
<Gallery> | <Gallery> | ||
+ | File:MoshervilleStation_-_1958August.png| | ||
</Gallery> | </Gallery> | ||
Line 25: | Line 26: | ||
For References, please list general references first. Leave the "cite" wiki markup in at the end and use the cite "<ref> and </ref> right in the text to footnote specific items. The Memorandum reference should be left unless the location or structures listed do not show up in the memorandum. | For References, please list general references first. Leave the "cite" wiki markup in at the end and use the cite "<ref> and </ref> right in the text to footnote specific items. The Memorandum reference should be left unless the location or structures listed do not show up in the memorandum. | ||
--> | --> | ||
+ | |||
==References & Footnotes== | ==References & Footnotes== | ||
*[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] | *[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] |
Revision as of 09:38, 26 April 2013
Mosherville, Nova Scotia
Subdivision Truro, Mile 12.10
Next Station East: Stanley Airport
Next Station West: Scotch Village
Facilities & Features
Description & History
Operations & Orders
Gallery