Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "VIA6113"
From DARwiki
(Created page with "==VIA Rail Budd Rail Diesel Car RDC-1 No. 6113== Built 4/1955 Budd Serial number 6114 Originally B&M 6119. Sold to CN 1969, r#6113. To VIA 1978 with same number. Stored 1-1990...") |
|||
Line 5: | Line 5: | ||
Budd Serial number 6114 | Budd Serial number 6114 | ||
− | Originally B&M 6119. Sold to CN 1969, r#6113. To VIA 1978 with same number. Stored 1-1990. Sold to Farmrail System 1999. | + | Originally B&M 6119. Sold to CN 1969, r#6113. To VIA 1978 with same number. Stored 1-1990. Sold to Farmrail System 1999.<ref>CN Lines V. 12 No. 3, p. 43</ref> |
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
+ | File:01350027.JPG|[[VIA6113|No. 6113]] another RDC are Westbound, making a stop at [[Windsor Station]] on August 21, 1980. | ||
</gallery> | </gallery> | ||
==References and Footnotes== | ==References and Footnotes== | ||
− | + | <References/> | |
==External Links== | ==External Links== | ||
[[Category:RDC]] | [[Category:RDC]] |
Revision as of 13:45, 24 January 2012
VIA Rail Budd Rail Diesel Car RDC-1 No. 6113
Built 4/1955
Budd Serial number 6114
Originally B&M 6119. Sold to CN 1969, r#6113. To VIA 1978 with same number. Stored 1-1990. Sold to Farmrail System 1999.[1]
Gallery
No. 6113 another RDC are Westbound, making a stop at Windsor Station on August 21, 1980.
References and Footnotes
- ↑ CN Lines V. 12 No. 3, p. 43