Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Auburn"
From DARwiki
Line 1: | Line 1: | ||
+ | __NOTITLE__ __NOTOC__ | ||
=Auburn, Nova Scotia= | =Auburn, Nova Scotia= | ||
− | Subdivision Kentville, Mile 19.1 | + | [[:Category:Subdivision Kentville|Subdivision Kentville]], Mile 19.1 |
+ | *Next Station East: [[Aylesford]] | ||
+ | *Next Station West: [[Kingston]] | ||
− | ==Features | + | ==Facilities & Features== |
− | [[Auburn Station]] | + | *[[Auburn Station]] |
+ | |||
+ | ==Description & History== | ||
+ | |||
+ | ==Operations & Orders== | ||
+ | <!-- Include any specials instructions found for this specific location here. General trains that ran the sub are already covered in the primary sub page. --> | ||
==Gallery== | ==Gallery== | ||
− | <Gallery> | + | <Gallery perrow=5> |
File:Berwick_21_H2_West.jpg|Topographic map from Auburn to Aylesford circa 1956. | File:Berwick_21_H2_West.jpg|Topographic map from Auburn to Aylesford circa 1956. | ||
</Gallery> | </Gallery> | ||
+ | |||
+ | ==References & Footnotes== | ||
+ | *[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] | ||
+ | <references /> | ||
+ | |||
+ | ==Reference Tag== | ||
+ | <!-- | ||
+ | If this article is commonly linked to, include a string that describes and can be copied and used to refer to this article such as for example: | ||
+ | Please use this tag when referring to this article: Scotian Railroad Society, ''[[Zzzz Location Template|DAR Wiki Location Template]]'' | ||
+ | --> | ||
+ | |||
+ | ==External Links== | ||
+ | |||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Kentville|207]] | [[Category:Subdivision Kentville|207]] |
Revision as of 00:17, 11 December 2013
Auburn, Nova Scotia
Subdivision Kentville, Mile 19.1
Facilities & Features
Description & History
Operations & Orders
Gallery
References & Footnotes