Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Burro Crane"
From DARwiki
Line 5: | Line 5: | ||
==Gallery== | ==Gallery== | ||
<Gallery> | <Gallery> | ||
+ | File:CP C4042 Burro Crane Windsor Oct 16. 1965.jpg|Burro Crane [[DAR004042|No. 4042]] at Windsor on October 16, 1965. | ||
Image:F1000019.jpg|The Burro crane ensemble spread across 3 flatcars No. 42?303, No 4183?? and [[DAR418191|No. 418191]]. | Image:F1000019.jpg|The Burro crane ensemble spread across 3 flatcars No. 42?303, No 4183?? and [[DAR418191|No. 418191]]. | ||
Image:Kentville, NS 7-13-86 130.jpg|Burro crane and boom flat car at Kentville on July 13, 1986. | Image:Kentville, NS 7-13-86 130.jpg|Burro crane and boom flat car at Kentville on July 13, 1986. |
Revision as of 01:16, 24 January 2012
Dominion Atlantic Railway Burro Crane
In 1963 the pile driver was scrapped, but the frame was used to construct a "Burro Crane Transporter" #418135, which was a very long flatcar with rails on the deck and a set of ramps to load the Burro on the deck, where there was a coupler mounted to secure it. At the far end there was a support for the boom to rest on. (1)
Gallery
Burro Crane No. 4042 at Windsor on October 16, 1965.
The Burro crane ensemble spread across 3 flatcars No. 42?303, No 4183?? and No. 418191.
Burro crane at Annapolis Royal Bridge.
Burro crane at Annapolis Royal Bridge.