Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Bedford"
From DARwiki
Dan conlin (talk | contribs) (next stations) |
Dan conlin (talk | contribs) (mileage & source) |
||
Line 1: | Line 1: | ||
==Bedford, Nova Scotia== | ==Bedford, Nova Scotia== | ||
− | [[:Category:Subdivision Halifax|Halifax Subdivision]] | + | [[:Category:Subdivision Halifax|Halifax Subdivision]] Mile 10.55 from Halifax on CN's Bedford Subdivision |
*Next station east: [[Rockingham]] | *Next station east: [[Rockingham]] | ||
*Next station west: [[Windsor Junction]] | *Next station west: [[Windsor Junction]] | ||
Line 8: | Line 8: | ||
Image:Highlightskent.jpg|Page from the booklet [[Highlights of Nova Scotia History]], showing "Prince's Lodge" of the Duke of Kent at Bedford, the namesake of DAR [[DAR0026|locomotive No. 26]]. | Image:Highlightskent.jpg|Page from the booklet [[Highlights of Nova Scotia History]], showing "Prince's Lodge" of the Duke of Kent at Bedford, the namesake of DAR [[DAR0026|locomotive No. 26]]. | ||
</Gallery> | </Gallery> | ||
+ | |||
+ | ==External links== | ||
+ | *[http://www.trainweb.org/canadianrailways/PrototypeData/Timetables/CNRAPR28_1974page16.htm "Canadian National Railway Employee Timetable Bedford Subdivision April 28, 1974", p. 16, ''Railways of Canada Archives''] | ||
+ | |||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Halifax|105]] | [[Category:Subdivision Halifax|105]] |
Revision as of 20:23, 14 October 2011
Bedford, Nova Scotia
Halifax Subdivision Mile 10.55 from Halifax on CN's Bedford Subdivision
- Next station east: Rockingham
- Next station west: Windsor Junction
Gallery
Page from the booklet Highlights of Nova Scotia History, showing "Prince's Lodge" of the Duke of Kent at Bedford, the namesake of DAR locomotive No. 26.