Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Canning"
From DARwiki
Dan conlin (talk | contribs) m |
|||
Line 16: | Line 16: | ||
==Gallery== | ==Gallery== | ||
<Gallery> | <Gallery> | ||
− | Image:DAR0031a.jpg|Locomotive [[DAR0031|No. 31]] at [[Canning]] with the Oyler apple warehouse under construction. | + | Image:DAR0031a.jpg|Locomotive [[DAR0031|No. 31]] at [[Canning Station]] with the Oyler apple warehouse under construction. |
</Gallery> | </Gallery> | ||
+ | |||
==References and Footnotes== | ==References and Footnotes== | ||
*Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, pmp -HE.2804 DC | *Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, pmp -HE.2804 DC |
Revision as of 23:21, 13 January 2009
Canning, Nova Scotia
Subdivision Kingsport, Mile 10.7
Previous Station: Hillaton
Pile bridge over Habitant river, Mile 9.2
Spur for D. Wuille and Co Fruit Warehouses, Mile 9.9
Station with daytime agent operator, Mile 10.7
17 car siding with five fruit warehouses
Next Station: Pereau
Gallery
Locomotive No. 31 at Canning Station with the Oyler apple warehouse under construction.
References and Footnotes
- Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, pmp -HE.2804 DC