Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Sheffield Mills"
From DARwiki
Dan conlin (talk | contribs) m (elevation) |
Dan Conlin (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 6: | Line 6: | ||
* Elevation: 92 feet<ref>[https://geoscan.nrcan.gc.ca/starweb/geoscan/servlet.starweb?path=geoscan/fulle.web&search1=R=108011 Map 13 A "PROVINCE OF NOVA SCOTIA, Kings and Hants CountIES, Kingsport Sheet No. 84"; Hugh Fletcher, L. N. Richard, Geological Survey of Canada, Dept. of Mines, Canada, Multicoloured Geological Map 1037, 1911]</ref> | * Elevation: 92 feet<ref>[https://geoscan.nrcan.gc.ca/starweb/geoscan/servlet.starweb?path=geoscan/fulle.web&search1=R=108011 Map 13 A "PROVINCE OF NOVA SCOTIA, Kings and Hants CountIES, Kingsport Sheet No. 84"; Hugh Fletcher, L. N. Richard, Geological Survey of Canada, Dept. of Mines, Canada, Multicoloured Geological Map 1037, 1911]</ref> | ||
− | |||
− | |||
− | |||
[[Sheffield Mills Station]] with daytime agent operator | [[Sheffield Mills Station]] with daytime agent operator | ||
+ | Siding, 15 cars, for five fruit warehouses | ||
− | + | Next Station east: [[Hillaton]] | |
− | Next Station: [[ | + | Next Station west: [[Ford Crossing|Ford Crossing (Gibson Woods)]] |
==Features== | ==Features== | ||
Line 21: | Line 19: | ||
==Gallery== | ==Gallery== | ||
<Gallery> | <Gallery> | ||
+ | File:Kalkman70.jpg|[[:Category:Apple Warehouses|Apple Warehouses]] at [[Sheffield Mills]], photographed by [[A. L. Hardy]] during harvest season, 1921. | ||
Image:Sheffield Mills.jpg|Sheffield Mills station and apple warehouses, circa 1930 | Image:Sheffield Mills.jpg|Sheffield Mills station and apple warehouses, circa 1930 | ||
File:DAR - Sheffield Mills Station - Harold Jenkins Photo - Unknown Date - 1958.JPG|[[Sheffield Mills]] Station, from the west, 1958. | File:DAR - Sheffield Mills Station - Harold Jenkins Photo - Unknown Date - 1958.JPG|[[Sheffield Mills]] Station, from the west, 1958. | ||
Line 31: | Line 30: | ||
==External Links== | ==External Links== | ||
− | [http://www.ve1bc.com/files/THE%20CORNWALLIS%20VALLEY%20RAILROAD.pdf "Cornwallis Valley Railway", a description of the railway landmarks and apple industry of Sheffield Mills by Spurgeon G. | + | [http://www.ve1bc.com/files/THE%20CORNWALLIS%20VALLEY%20RAILROAD.pdf "Cornwallis Valley Railway", a description of the railway landmarks and apple industry of Sheffield Mills by Spurgeon G. “Spud” Roscoe, p. 26-31] |
− | “Spud” Roscoe, p. 26-31] | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Kingsport|07.20]] | [[Category:Subdivision Kingsport|07.20]] |
Latest revision as of 19:14, 12 October 2023
Sheffield Mills (Canard), Nova Scotia
- Subdivision Kingsport, Mile 7.2
- Elevation: 92 feet[1]
Sheffield Mills Station with daytime agent operator Siding, 15 cars, for five fruit warehouses
Next Station east: Hillaton
Next Station west: Ford Crossing (Gibson Woods)
Features
Gallery
Apple Warehouses at Sheffield Mills, photographed by A. L. Hardy during harvest season, 1921.
Sheffield Mills Station, from the west, 1958.
An 1880s Tile Pipe culvert at Sheffield Mills, April 20, 2008.
References and Footnotes
- Dominion Atlantic Railway Employee Time Table September 25, 1949, Library and Archives Canada, pmp -HE.2804 DC