Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "W&ARLightning"
(Created page with "<!--Use this article DARxxxx STEAM as our format to create and modify steam engine pages. Leave all fields in place, blank if no info. If engine has multiple numbers, repeat all ...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
<!--These are the engine specs as built.--> | <!--These are the engine specs as built.--> | ||
*Wheel Arrangement: [[:Category:4-4-0|4-4-0]] | *Wheel Arrangement: [[:Category:4-4-0|4-4-0]] | ||
− | *Built by: [[:Category: | + | *Built by: [[:Category:Schenectady Locomotive Works|Schenectady Locomotive Works]] |
− | *Date: | + | *Date: 10/1853 |
*Builder No.: | *Builder No.: | ||
− | *Cylinders: | + | *Cylinders: 14" x 22" |
− | *Drivers: | + | *Drivers: 66" |
*Wheelbase length, (engine and tender): xx' yy" | *Wheelbase length, (engine and tender): xx' yy" | ||
*Length of Wheel base xx' yy" inches | *Length of Wheel base xx' yy" inches | ||
Line 29: | Line 29: | ||
*CPR Class: [[Category:XYz|XYz]] --> | *CPR Class: [[Category:XYz|XYz]] --> | ||
− | “Lightning”, purchased used from the Great Western Railway, was driven down by Legge, the | + | “Lightning”, purchased used from the Great Western Railway in 1871<ref>http://www.canada-rail.com/ontario/railways/GWR.html#.Ws7x6_lSx8Y,</ref>, was driven down by Legge, the Locomotive Foreman and lost its lefthand trailing driving wheel near Brownville. The part flew off and buried itself in a snowy field, causing an intensive search that took two days.<ref>[[Marguerite Woodworth]], ''[[History of the Dominion Atlantic Railway]], page 77</ref> |
− | |||
− | buried itself in a snowy field, causing an intensive search that took two days.<ref>[[Marguerite Woodworth]], ''[[History of the Dominion Atlantic Railway]], page | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | This broad gauge " | + | This broad gauge "Lightning" was traded to the Canadian Government's Intercolonial Railway in 1875 when the Windsor & Annapolis changed to standard gauge. |
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
− | File: | + | File:WAR-EngineLightning1872.jpg|Lighting, a broad gauge locomotive in front of the [[W&AR]] [[Kentville Engine House]] and [[Kentville Machine Shop|Machine Shop]] in 1872. |
− | File: | + | |
+ | File:Kentville Engine House and Lightning 1872.jpg|Lighting, a broad gauge locomotive in front of the [[W&AR]] [[Kentville Engine House]] and [[Kentville Machine Shop|Machine Shop]] in 1872. | ||
</gallery> | </gallery> | ||
Line 50: | Line 44: | ||
---- | ---- | ||
==External Links== | ==External Links== | ||
+ | |||
+ | Page 98 https://www.exporail.org/can_rail/Canadian%20Rail_no459_1997.pdf | ||
[[Category:Steam]] | [[Category:Steam]] | ||
[[Category:4-4-0]] | [[Category:4-4-0]] | ||
− | [[Category: | + | [[Category:Schenectady Locomotive Works]] |
[[Category:Windsor and Annapolis Railway]] | [[Category:Windsor and Annapolis Railway]] |
Latest revision as of 01:06, 12 April 2018
Windsor and Annapolis Railway Steam Locomotive "Lightning"
- Wheel Arrangement: 4-4-0
- Built by: Schenectady Locomotive Works
- Date: 10/1853
- Builder No.:
- Cylinders: 14" x 22"
- Drivers: 66"
- Wheelbase length, (engine and tender): xx' yy"
- Length of Wheel base xx' yy" inches
- Do. to centre of Bogie xx' yy"
- Do. of Bogie xx' yy"
- Overall pilot to tender coupler length: xx' yy"
- Name Origin:
“Lightning”, purchased used from the Great Western Railway in 1871[1], was driven down by Legge, the Locomotive Foreman and lost its lefthand trailing driving wheel near Brownville. The part flew off and buried itself in a snowy field, causing an intensive search that took two days.[2]
This broad gauge "Lightning" was traded to the Canadian Government's Intercolonial Railway in 1875 when the Windsor & Annapolis changed to standard gauge.
Gallery
Lighting, a broad gauge locomotive in front of the W&AR Kentville Engine House and Machine Shop in 1872.
Lighting, a broad gauge locomotive in front of the W&AR Kentville Engine House and Machine Shop in 1872.
References and Footnotes
External Links
Page 98 https://www.exporail.org/can_rail/Canadian%20Rail_no459_1997.pdf